Births, Birth Rates, and Fertility Rates 2009

Updated August 5, 2020 | Infoplease Staff

The following table shows the number of births, birth rates, and fertility rates in the United States excluding Puerto Rico, Virgin Islands, Guam, American Samoa, and Northern Marianas during 2009.

State Number
of births
Birth
rate1
Fertility
rate2
United States3 4,131,019 13.5 66.7
Alabama 64,345 13.8 68.3
Alaska 11,325 16.2 78.3
Arizona 92,816 14.1 71.5
Arkansas 39,853 13.8 70.1
California 527,011 14.3 68.5
Colorado 68,627 13.7 66.8
Connecticut 38,896 11.1 56.5
Delaware 11,562 13.1 65.4
District of Columbia 9,044 15.1 60.0
Florida 221,391 11.9 63.6
Georgia 141,375 14.4 67.7
Hawaii 18,888 14.6 75.8
Idaho 23,731 15.4 77.4
Illinois 171,255 13.3 64.7
Indiana 86,698 13.5 67.6
Iowa 37,700 13.2 68.7
Kansas 41,396 14.7 74.7
Kentucky 57,558 13.3 66.6
Louisiana 64,988 14.5 69.8
Maine 13,470 10.2 54.8
Maryland 75,061 13.2 63.8
Massachusetts 75,104 11.4 55.4
Michigan 117,293 11.8 59.8
Minnesota 70,648 13.4 67.5
Mississippi 42,905 14.5 70.9
Missouri 78,920 13.2 66.2
Montana 12,261 12.6 67.3
Nebraska 26,937 15.0 76.4
Nevada 37,627 14.2 71.2
New Hampshire 13,378 10.1 51.9
New Jersey 110,324 12.7 64.5
New Mexico 29,002 14.4 73.4
New York 248,110 12.7 61.7
North Carolina 126,846 13.5 66.3
North Dakota 9,001 13.9 70.8
Ohio 144,772 12.5 63.8
Oklahoma 54,574 14.8 74.9
Oregon 47,199 12.3 62.5
Pennsylvania 146,432 11.6 60.1
Rhode Island 11,443 10.9 53.6
South Carolina 60,632 13.3 66.3
South Dakota 11,935 14.7 77.8
Tennessee 82,213 13.1 64.7
Texas 402,011 16.2 77.6
Utah 53,887 19.4 88.4
Vermont 6,109 9.8 50.8
Virginia 105,056 13.3 64.4
Washington 89,284 13.4 66.4
West Virginia 21,270 11.7 61.7
Wisconsin 70,840 12.5 63.7
Wyoming 7,884 14.5 75.0
Puerto Rico 44,765 11.3 53.3
Virgin Islands --- --- ---
Guam 3,417 19.2 87.9
American Samoa 1,340 20.4 90.4
Northern Marianas 1,1110 21.6 77.1
1. Birth rates are live births per 1,000 estimated population in each area.
2. Fertility rates are live births per 1,000 women aged 15–44 years estimated in each area.
3. Excludes data for Puerto Rico, Virgin Islands, Guam, American Samoa, and Northern Marianas.
Source: National Center for Health Statistics, National Vital Statistics Reports, vol. 58, no. 16, April 6, 2010. Web: www.cdc.gov/nchs .

Information Please© Database,© 2010 Pearson Education, Inc. All rights reserved.

Births Live Births by Age and Race of Mother, 1940–2005
Sources +