Crime Rate by State, 2007

Updated August 5, 2020 | Infoplease Staff

(rate per 100,000 inhabitants)

The following table lists the violent crime, murder, forcible rape, robbery, and property crime rate of each state in the United States during 2007.

State Violent
crime
(total)
Murder1 Forcible
rape
Robbery Property
crime
(total)2
Ala. 448.0 8.9 33.4 159.9 3,971.6
Alaska 661.2 6.4 77.4 85.3 3,379.5
Ariz. 482.7 7.4 29.3 151.7 4,414.0
Ark. 529.4 6.7 44.7 106.7 3,953.1
Calif. 522.6 6.2 24.7 193.0 3,033.0
Colo. 347.8 3.1 41.1 71.0 3,006.1
Conn. 256.0 3.0 18.8 103.0 2,399.9
Del. 689.2 4.3 38.9 197.3 3,370.1
DC 2 1,414.3 30.8 32.6 724.3 4,913.9
Fla. 722.6 6.6 33.7 209.1 4,089.3
Ga. 493.2 7.5 22.8 181.7 3,901.0
Hawaii 272.8 1.7 25.4 86.1 4,225.4
Idaho 239.4 3.3 38.5 15.5 2,246.6
Ill. 533.2 5.9 31.9 179.7 2,935.8
Ind. 333.6 5.6 27.5 124.1 3,396.6
Iowa 294.7 1.2 30.3 43.9 2,615.6
Kans. 452.7 3.9 44.3 72.6 3,678.7
Ky. 295.0 4.8 32.6 95.9 2,518.3
La. 729.5 14.2 32.4 141.7 4,076.0
Maine 118.0 1.6 29.7 26.5 2,428.8
Md. 641.9 9.8 21.0 236.0 3,431.5
Mass. 431.5 2.9 25.3 108.6 2,391.5
Mich. 536.0 6.7 45.5 133.2 3,065.7
Minn. 288.7 2.2 36.0 91.8 3,036.6
Miss. 291.3 7.1 35.6 98.2 3,200.8
Mo. 504.9 6.5 29.2 121.9 3,738.4
Mont. 287.5 1.5 30.3 19.9 2,765.4
Nebr. 302.4 3.8 29.7 62.4 3,161.4
Nev. 750.6 7.5 42.7 270.2 3,777.8
N.H. 137.3 1.1 25.3 32.8 1,892.0
N.J. 329.3 4.4 12.1 144.5 2,213.1
N.M. 664.2 8.2 52.4 117.8 3,725.7
N.Y. 414.1 4.2 15.2 161.1 1,978.6
N.C. 466.4 6.5 26.3 149.5 4,087.3
N.D. 142.4 1.9 32.4 10.9 1,889.6
Ohio 343.2 4.5 38.8 159.2 3,455.2
Okla. 499.6 6.1 43.1 93.2 3,526.4
Ore. 287.6 1.9 33.5 76.4 3,526.2
Pa. 416.5 5.8 27.7 156.5 2,361.3
R.I. 227.3 1.8 24.2 71.0 2,622.6
S.C. 788.3 8.0 39.5 144.0 4,271.7
S.D. 169.2 2.1 38.7 114.3 1,652.3
Tenn. 753.3 6.4 35.3 179.0 4,088.6
Tex. 510.6 5.9 35.3 162.2 4,121.2
Utah 234.8 2.2 34.3 53.7 3,500.3
Vt. 124.3 1.9 19.8 12.9 2,322.7
Va. 269.7 5.3 22.6 99.2 2,466.4
Wash. 333.1 2.7 40.6 93.6 4,030.8
W. Va. 275.2 3.5 20.4 47.0 2,525.0
Wis. 290.9 3.3 21.8 97.7 2,837.7
Wyo. 239.3 3.1 30.6 16.1 2,865.9
NOTE: Violent crimes are murder, forcible rape, robbery, and aggravated assault. Property crimes are burglary, larceny-theft, and motor vehicle theft. Data are not included for the property crime of arson.
1. Includes nonnegligent manslaughter.
2. Includes offenses reported by the Zoological Police and the Metro Transit Police.
Source: Crime in the United States, annual, FBI.

Crime Rate by State, 2006 Crime Data Crime Rates for Selected Large Cities, 2005
Sources +