Buffalo, NY Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 145,574 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 43,765 | 30.1 |
1-unit, attached | 5,447 | 3.7 |
2 units | 60,581 | 41.6 |
3 or 4 units | 14,741 | 10.1 |
5 to 9 units | 6,832 | 4.7 |
10 to 19 units | 3,286 | 2.3 |
20 or more units | 10,743 | 7.4 |
Mobile home | 164 | 0.1 |
Boat, RV, van, etc. | 15 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 353 | 0.2 |
1995 to 1998 | 1,604 | 1.1 |
1990 to 1994 | 1,699 | 1.2 |
1980 to 1989 | 2,759 | 1.9 |
1970 to 1979 | 5,339 | 3.7 |
1960 to 1969 | 8,607 | 5.9 |
1940 to 1959 | 41,243 | 28.3 |
1939 or earlier | 83,970 | 57.7 |
ROOMS | ||
1 room | 2,888 | 2.0 |
2 rooms | 5,884 | 4.0 |
3 rooms | 15,280 | 10.5 |
4 rooms | 20,316 | 14.0 |
5 rooms | 28,844 | 19.8 |
6 rooms | 36,845 | 25.3 |
7 rooms | 16,443 | 11.3 |
8 rooms | 8,373 | 5.8 |
9 or more rooms | 10,701 | 7.4 |
Median (rooms) | 5.5 | (X) |
Occupied Housing Units | 122,720 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 27,174 | 22.1 |
1995 to 1998 | 32,710 | 26.7 |
1990 to 1994 | 17,243 | 14.1 |
1980 to 1989 | 17,383 | 14.2 |
1970 to 1979 | 11,695 | 9.5 |
1969 or earlier | 16,515 | 13.5 |
VEHICLES AVAILABLE | ||
None | 38,560 | 31.4 |
1 | 52,940 | 43.1 |
2 | 24,997 | 20.4 |
3 or more | 6,223 | 5.1 |
HOUSE HEATING FUEL | ||
Utility gas | 110,593 | 90.1 |
Bottled, tank, or LP gas | 1,990 | 1.6 |
Electricity | 7,478 | 6.1 |
Fuel oil, kerosene, etc. | 1,417 | 1.2 |
Coal or coke | 78 | 0.1 |
Wood | 103 | 0.1 |
Solar energy | 23 | 0.0 |
Other fuel | 649 | 0.5 |
No fuel used | 389 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 931 | 0.8 |
Lacking complete kitchen facilities | 1,290 | 1.1 |
No telephone service | 4,353 | 3.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 122,720 | 100.0 |
1.00 or less | 118,820 | 96.8 |
1.01 to 1.50 | 2,421 | 2.0 |
1.51 or more | 1,479 | 1.2 |
Specified owner-occupied units | 33,030 | 100.0 |
VALUE | ||
Less than $50,000 | 11,524 | 34.9 |
$50,000 to $99,999 | 17,186 | 52.0 |
$100,000 to $149,999 | 2,583 | 7.8 |
$150,000 to $199,999 | 729 | 2.2 |
$200,000 to $299,999 | 638 | 1.9 |
$300,000 to $499,999 | 241 | 0.7 |
$500,000 to $999,999 | 122 | 0.4 |
$1,000,000 or more | 7 | 0.0 |
Median (dollars) | 59,300 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 21,065 | 63.8 |
Less than $300 | 82 | 0.2 |
$300 to $499 | 1,724 | 5.2 |
$500 to $699 | 4,807 | 14.6 |
$700 to $999 | 8,090 | 24.5 |
$1,000 to $1,499 | 4,767 | 14.4 |
$1,500 to $1,999 | 939 | 2.8 |
$2,000 or more | 656 | 2.0 |
Median (dollars) | 824 | (X) |
Not mortgaged | 11,965 | 36.2 |
Median (dollars) | 329 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 11,847 | 35.9 |
15 to 19 percent | 5,558 | 16.8 |
20 to 24 percent | 4,437 | 13.4 |
25 to 29 percent | 2,723 | 8.2 |
30 to 34 percent | 1,774 | 5.4 |
35 percent or more | 6,302 | 19.1 |
Not computed | 389 | 1.2 |
Specified renter-occupied units | 69,172 | 100.0 |
GROSS RENT | ||
Less than $200 | 4,454 | 6.4 |
$200 to $299 | 5,817 | 8.4 |
$300 to $499 | 28,283 | 40.9 |
$500 to $749 | 24,051 | 34.8 |
$750 to $999 | 3,807 | 5.5 |
$1,000 to $1,499 | 714 | 1.0 |
$1,500 or more | 96 | 0.1 |
No cash rent | 1,950 | 2.8 |
Median (dollars) | 472 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 10,486 | 15.2 |
15 to 19 percent | 7,895 | 11.4 |
20 to 24 percent | 6,711 | 9.7 |
25 to 29 percent | 6,525 | 9.4 |
30 to 34 percent | 4,875 | 7.0 |
35 percent or more | 28,712 | 41.5 |
Not computed | 3,968 | 5.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |