1996 Men's Olympic Soccer Medalists
| | | | | | | | Medal |
---|
Group A | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Argentina | 3 | 1 | 0 | 2 | 5 | 5 | 3 | 2-1 |
*Portugal | 3 | 1 | 0 | 2 | 5 | 4 | 2 | 1-2 |
United States | 3 | 1 | 1 | 1 | 4 | 4 | 4 | — |
Tunisia | 3 | 0 | 2 | 1 | 1 | 1 | 5 | — |
| | | | | | | | Medal |
---|
Group B | Gm | W | L | T | Pts | GF | GA | Round |
---|
*France | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 0-1 |
*Spain | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 0-1 |
Australia | 3 | 1 | 2 | 0 | 3 | 4 | 6 | — |
Saudi Arabia | 3 | 0 | 3 | 0 | 0 | 2 | 5 | — |
| | | | | | | | Medal |
---|
Group C | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Mexico | 3 | 1 | 0 | 2 | 5 | 2 | 1 | 0-1 |
*Ghana | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0-1 |
South Korea | 3 | 1 | 1 | 1 | 4 | 1 | 1 | — |
Italy | 3 | 1 | 2 | 0 | 3 | 3 | 4 | — |
| | | | | | | | Medal |
---|
Group D | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Brazil | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2-1 |
*Nigeria | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 3-0 |
Japan | 3 | 2 | 1 | 0 | 3 | 4 | 4 | — |
Hungary | 3 | 0 | 3 | 0 | 0 | 3 | 7 | — |
Quarterfinals
Argentina 4 | Spain 0 |
Nigeria 2 | Mexico 0 |
Brazil 4 | Ghana 2 |
1996 Summer Olympics Soccer Medalists 1996 Women's Olympic Soccer Medalists