1996 Women's Olympic Soccer Medalists
Medal | ||||||||
---|---|---|---|---|---|---|---|---|
Group E | Gm | W | L | T | Pts | GF | GA | Round |
*China | 3 | 2 | 0 | 1 | 7 | 7 | 1 | 1-1 |
*United States | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 2-0 |
Sweden | 3 | 1 | 2 | 0 | 3 | 4 | 5 | — |
Denmark | 3 | 0 | 3 | 0 | 0 | 2 | 11 | — |
Medal | ||||||||
---|---|---|---|---|---|---|---|---|
Group F | Gm | W | L | T | Pts | GF | GA | Round |
*Norway | 3 | 2 | 0 | 1 | 7 | 9 | 4 | 1-1 |
*Brazil | 3 | 1 | 0 | 2 | 5 | 5 | 3 | 0-2 |
Germany | 3 | 1 | 1 | 1 | 4 | 6 | 6 | — |
Japan | 3 | 0 | 3 | 0 | 0 | 2 | 9 | — |
Semifinals
China 3 | Brazil 2 | |
United States 2 | OT | Norway 1 |
Bronze Medal
Norway 2 | Brazil 0 |
Gold Medal
United States 2 | China 1 |
Men | Soccer |
See also: