2000-01 AHL Eastern Conference

Updated September 27, 2017 | Infoplease Staff

Canadian Division

Team (Affiliate) W L T OL Pts GF GA
*Saint John (Calg.) 44 24 7 5 100 269 210
†Quebec (Mon.) 41 32 3 4 89 264 252
†St. John's (Tor.) 35 35 8 2 80 247 244
Hamilton (Edm.) 28 41 6 5 67 227 281

New England Division

Team (Affiliate) W L T OL Pts GF GA
*Worcester (St.L) 48 20 9 3 108 264 205
†Hartford (NYR) 40 26 8 6 94 263 247
†Providence (Bos.) 35 31 10 4 84 245 242
†Lowell (LA & NYI) 35 35 5 5 80 225 244
Portland (Wash.) 34 40 4 2 74 250 280
Springfield (Pho.) 29 37 8 6 72 253 280

 

  American Hockey League Western Conference

 

 
American Hockey League
Sources +