2000-01 AHL Western Conference

Updated September 27, 2017 | Infoplease Staff

Southern Division

Team (Affiliate) W L T OL Pts GF GA
*Kentucky (SJ) 42 25 12 1 97 273 212
†Cincinnati (Ana. & Det.) 41 26 9 4 95 254 240
†Norfolk (Chicago) 36 26 13 5 90 241 208
Louisville (Florida) 21 51 5 3 50 200 285

Mid-Atlantic Division

Team (Affiliate) W L T OL Pts GF GA
*Rochester (Buf.) 46 22 9 3 104 224 192
†Wilkes-Barre (Pit.) 36 33 9 2 83 252 248
†Syracuse (Clb.) 33 30 12 5 83 235 254
†Philadelphia (Phi.) 36 34 5 5 82 246 244
Hershey (Col.) 34 39 4 3 75 216 234
Albany (NJ) 30 40 6 4 70 216 262

 

Eastern Conference American Hockey League Scoring Leaders

 

 
American Hockey League
Sources +