Sayreville, NJ Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 9,845 | 100.0 |
Nursery school, preschool | 814 | 8.3 |
Kindergarten | 570 | 5.8 |
Elementary school (grades 1-8) | 4,326 | 43.9 |
High school (grades 9-12) | 2,024 | 20.6 |
College or graduate school | 2,111 | 21.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 27,872 | 100.0 |
Less than 9th grade | 1,306 | 4.7 |
9th to 12th grade, no diploma | 2,706 | 9.7 |
High school graduate (includes equivalency) | 10,252 | 36.8 |
Some college, no degree | 5,041 | 18.1 |
Associate degree | 1,613 | 5.8 |
Bachelor's degree | 4,896 | 17.6 |
Graduate or professional degree | 2,058 | 7.4 |
Percent high school graduate or higher | 85.6 | (X) |
Percent bachelor's degree or higher | 24.9 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 32,295 | 100.0 |
Never married | 8,357 | 25.9 |
Now married, except separated | 18,997 | 58.8 |
Separated | 521 | 1.6 |
Widowed | 2,214 | 6.9 |
Female | 1,841 | 5.7 |
Divorced | 2,206 | 6.8 |
Female | 1,329 | 4.1 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 892 | 100.0 |
Grandparent responsible for grandchildren | 168 | 18.8 |
VETERAN STATUS | ||
Civilian population 18 years and over | 30,889 | 100.0 |
Civilian veterans | 3,614 | 11.7 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 7,974 | 100.0 |
With a disability | 460 | 5.8 |
Population 21 to 64 years | 24,598 | 100.0 |
With a disability | 3,811 | 15.5 |
Percent employed | 62.7 | (X) |
No disability | 20,787 | 84.5 |
Percent employed | 77.4 | (X) |
Population 65 years and over | 4,897 | 100.0 |
With a disability | 1,781 | 36.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 37,662 | 100.0 |
Same house in 1995 | 22,723 | 60.3 |
Different house in the U.S. in 1995 | 12,609 | 33.5 |
Same county | 6,884 | 18.3 |
Different county | 5,725 | 15.2 |
Same state | 3,204 | 8.5 |
Different state | 2,521 | 6.7 |
Elsewhere in 1995 | 2,330 | 6.2 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 40,377 | 100.0 |
Native | 32,279 | 79.9 |
Born in United States | 31,804 | 78.8 |
State of residence | 22,410 | 55.5 |
Different state | 9,394 | 23.3 |
Born outside United States | 475 | 1.2 |
Foreign born | 8,098 | 20.1 |
Entered 1990 to March 2000 | 4,243 | 10.5 |
Naturalized citizen | 3,291 | 8.2 |
Not a citizen | 4,807 | 11.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 8,098 | 100.0 |
Europe | 2,059 | 25.4 |
Asia | 3,710 | 45.8 |
Africa | 978 | 12.1 |
Oceania | 0 | 0.0 |
Latin America | 1,288 | 15.9 |
Northern America | 63 | 0.8 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 37,662 | 100.0 |
English only | 27,555 | 73.2 |
Language other than English | 10,107 | 26.8 |
Speak English less than 'very well | 3,580 | 9.5 |
Spanish | 2,291 | 6.1 |
Speak English less than "very well" | 729 | 1.9 |
Other Indo-European languages | 4,835 | 12.8 |
Speak English less than "very well" | 1,756 | 4.7 |
Asian and Pacific Island languages | 1,849 | 4.9 |
Speak English less than "very well" | 738 | 2.0 |
ANCESTRY (single or multiple) | ||
Total population | 40,377 | 100.0 |
Total ancestries reported | 48,611 | 120.4 |
Arab | 629 | 1.6 |
Czech1 | 162 | 0.4 |
Danish | 314 | 0.8 |
Dutch | 310 | 0.8 |
English | 1,271 | 3.1 |
French (except Basque)1 | 490 | 1.2 |
French Canadian1 | 132 | 0.3 |
German | 4,316 | 10.7 |
Greek | 336 | 0.8 |
Hungarian | 1,162 | 2.9 |
Irish1 | 7,462 | 18.5 |
Italian | 7,512 | 18.6 |
Lithuanian | 168 | 0.4 |
Norwegian | 287 | 0.7 |
Polish | 8,133 | 20.1 |
Portuguese | 565 | 1.4 |
Russian | 854 | 2.1 |
Scotch-Irish | 253 | 0.6 |
Scottish | 303 | 0.8 |
Slovak | 510 | 1.3 |
Subsaharan African | 927 | 2.3 |
Swedish | 207 | 0.5 |
Swiss | 40 | 0.1 |
Ukrainian | 486 | 1.2 |
United States or American | 888 | 2.2 |
Welsh | 89 | 0.2 |
West Indian (excluding Hispanic groups) | 386 | 1.0 |
Other ancestries | 10,419 | 25.8 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |