WNBA Regular Season Individual Leaders, 2001

Updated September 27, 2017 | Infoplease Staff

Scoring

  Gm Pts Avg
Katie Smith, Minnesota 32 739 23.1
Lisa Leslie, Los Angeles 31 606 19.5
Tina Thompson, Houston 30 579 19.3
Janeth Arcain, Houston 32 591 18.5
Chamique Holdsclaw, Washington 29 486 16.8
Yolanda Griffith, Sacramento 32 518 16.2
Tari Phillips, New York 32 489 15.3
Lauren Jackson, Seattle 29 442 15.2
Jackie Stiles, Portland 32 478 14.9
Natalie Williams, Utah 31 439 14.2

Rebounding

  Gm Reb Avg
Yolanda Griffith, Sacramento 32 357 11.2
Natalie Williams, Utah 31 308 9.9
Lisa Leslie, Los Angeles 31 298 9.6
Chamique Holdsclaw, Washington 29 256 8.8
Tari Phillips, New York 32 257 8.0
Tina Thompson, Houston 30 233 7.8
Kristin Folkl, Portland 32 245 7.7
Margo Dydek, Utah 32 243 7.6
Taj McWilliams-Franklin, Orlando 32 243 7.6
Vicky Bullett, Washington 32 231 7.2

Field Goal Pct.

  Gm FGM FGA Pct
Latasha Byears, Los Angeles 32 133 221 .602
Ann Wauters, Cleveland 24 87 153 .569
Yolanda Griffith, Sacramento 32 192 368 .522
Rushia Brown, Cleveland 30 101 195 .518
Tari Phillips, New York 32 208 410 .507
Maria Stepanova, Phoenix 32 143 282 .507
Marie Ferdinand, Utah 32 143 290 .493
Trisha Fallon, Phoenix 31 127 259 .490
Natalie Williams, Utah 31 171 349 .490
Andrea Stinson, Charlotte 32 179 370 .484

Free Throw Pct.

  Gm FTM FTA Pct
Elena Baranova, Miami 32 66 71 .930
Allison Feaster, Charlotte 32 58 63 .921
Jennifer Azzi, Utah 32 88 96 .917
Janeth Arcain, Houston 32 135 150 .900
Katie Smith, Minnesota 32 246 275 .895
Dawn Staley, Charlotte 32 51 57 .895
Elena Tornikidou, Detroit 32 63 71 .887
Nadine Malcolm, Indiana 31 54 62 .871
Lisa Harrison, Phoenix 32 51 59 .864
Kamila Vodichkova, Seattle 29 38 44 .864

3-Point Field Goal Pct.

  Gm FGM FGA Pct
Jennifer Azzi, Utah 32 38 74 .514
Ukari Figgs, Los Angeles 32 54 117 .462
Edna Campbell, Sacramento 32 43 94 .457
Elena Tornikidou, Detroit 32 22 49 .449
Andrea Stinson, Charlotte 32 29 65 .446
Jackie Stiles, Portland 32 50 116 .431
Crystal Robinson, New York 32 70 168 .417
Nadine Malcolm, Indiana 31 23 56 .411
Stephanie McCarty, Indiana 30 23 57 .404
Sandy Brondello, Miami 29 26 66 .394

Assists

  Gm Ast Avg
Ticha Penicheiro, Sacramento 23 172 7.5
Teresa Weatherspoon, New York 32 203 6.3
Dawn Staley, Charlotte 32 179 5.6
Jennifer Azzi, Utah 32 171 5.3
Kristen Veal, Phoenix 29 125 4.3
Michele Timms, Phoenix 21 87 4.1
Tamecka Dixon, Los Angeles 29 114 3.9
Ukari Figgs, Los Angeles 32 126 3.9
Debbie Black, Miami 32 123 3.8
Coquese Washington, Houston 32 122 3.8

Blocks

  Gm Blk Avg
Margo Dydek, Utah 32 113 3.53
Lisa Leslie, Los Angeles 31 71 2.29
Lauren Jackson, Seattle 29 64 2.21
Maria Stepanova, Phoenix 32 64 2.00
Vicky Bullett, Washington 32 58 1.81
Elena Baranova, Miami 32 57 1.78
Tangela Smith, Sacramento 32 55 1.72
Taj McWilliams-Franklin, Orlando 32 50 1.56
Ruth Riley, Miami 32 46 1.44
Tammy Sutton-Brown, Charlotte 29 39 1.34

Steals

  Gm Stl Avg
Debbie Black, Miami 32 82 2.56
Rita Williams, Indiana 32 72 2.25
Nykesha Sales, Orlando 32 70 2.19
Coquese Washington, Houston 32 69 2.16
Yolanda Griffith, Sacramento 32 63 1.97
Tully Bevilaqua, Portland 31 59 1.90
Janeth Arcain, Houston 32 60 1.88
Lauren Jackson, Seattle 29 54 1.86
Kendra Hollard-Corn, Sacramento 32 56 1.75
Ticha Penicheiro, Sacramento 23 40 1.74

 

Final WNBA Standings Women's National Basketball Association WNBA Annual Awards

 

 
Women's National Basketball Association
Sources +