1998-99 Toronto Raptors Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL BLK Tpts PPG RPG APG
Vince Carter* 50 1760 345 766 .450 204 268 .761 19 66 94 283 149 55 77 913 18.3 5.7 3.0
Doug Christie 50 1768 252 650 .388 207 246 .841 49 161 59 207 187 113 26 760 15.2 4.1 3.7
Kevin Willis 42 1216 187 447 .418 130 155 .839 0 2 109 350 67 28 28 504 12.0 8.3 1.6
Dee Brown 49 1377 187 495 .378 40 55 .727 135 349 15 103 143 56 8 549 11.2 2.1 2.9
Tracy McGrady 49 1106 168 385 .436 114 157 .726 8 35 120 278 113 52 66 458 9.3 5.7 2.3
John Wallace 48 812 153 354 .432 105 150 .700 0 0 54 171 46 12 43 411 8.6 3.6 1.0
Charles Oakley 50 1633 140 327 .428 67 83 .803 1 5 96 374 168 46 21 348 7.0 7.5 3.4
Alvin Williams 50 1051 95 237 .401 44 52 .846 14 42 19 82 130 51 12 248 5.0 1.6 2.6
John Thomas 39 593 71 123 .577 27 48 .563 0 1 65 134 15 17 9 169 4.3 3.4 0.4
Reggie Slater 30 263 31 81 .383 53 85 .624 0 0 36 70 5 3 3 115 3.8 2.3 0.2
Michael Stewart 42 394 22 53 .415 17 25 .680 0 0 43 99 5 4 28 61 1.5 2.4 0.1
Sean Marks* 8 28 5 8 .625 1 2 .500 0 0 0 1 0 1 0 11 1.4 0.1 0.0
Negele Knight 6 56 3 8 .375 2 4 .500 0 1 1 6 8 1 0 8 1.3 1.0 1.3
Michael Williams 2 15 1 5 .200 0 0 0 0 1 1 0 0 0 2 1.0 0.5 0.0
Mark Baker 1 2 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Triple Doubles: none. 3-pt FG leader: Brown (135).
Steals leader: Christie (113). Blocks leader: Carter (77).

 

Seattle Supersonics Team by Team Statistics Utah Jazz

 

 
Team by Team Statistics for Basketball, 1998-1999
Sources +