1997-98 Detroit Pistons Team Stats

Updated August 28, 2020 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Grant Hill 81 3294 615 1361 .452 479 647 .740 3 21 93 623 551 143 285 53 196 1712 21.1 7.7 6.8
Brian Williams 78 2619 531 1040 .511 198 280 .707 1 3 223 695 94 67 181 55 94 1261 16.2 8.9 1.2
Jerry Stackhouse 79 2545 424 975 .435 354 450 .787 47 195 105 266 241 89 224 59 175 1249 15.8 3.4 3.1
PHI 22 748 128 283 .452 81 101 .802 16 46 28 76 67 31 74 21 56 353 16.0 3.5 3.0
DET 57 1797 296 692 .428 273 349 .782 31 149 77 190 174 58 150 38 119 896 15.7 3.3 3.1
Joe Dumars 72 2326 329 791 .416 127 154 .825 158 426 14 104 253 44 84 2 99 943 13.1 1.4 3.5
Lindsey Hunter 71 2505 316 826 .383 145 196 .740 85 265 61 247 224 123 110 10 174 862 12.1 3.5 3.2
Malik Sealy 77 1641 216 505 .428 150 182 .824 9 41 48 219 100 65 79 20 156 591 7.7 2.8 1.3
Theo Ratliff 24 586 57 111 .514 43 63 .683 0 0 46 121 15 12 34 55 83 157 6.5 5.0 0.6
Jerome Williams 77 1305 151 288 .524 108 166 .651 0 1 170 379 48 51 60 10 144 410 5.3 4.9 0.6
Aaron McKie 24 472 43 104 .413 20 23 .870 3 17 24 68 38 23 24 1 47 109 4.5 2.8 1.6
Grant Long 40 739 50 117 .427 41 57 .719 0 4 57 150 25 29 22 12 91 141 3.5 3.8 0.6
Don Reid 68 994 94 176 .534 50 71 .704 0 0 77 175 26 25 28 55 183 238 3.5 2.6 0.4
Eric Montross 48 691 61 144 .424 16 40 .400 0 0 69 199 11 13 29 27 127 138 2.9 4.1 0.2
PHI 20 337 30 76 .395 7 19 .368 0 0 28 92 7 7 15 12 61 67 3.4 4.6 0.4
DET 28 354 31 68 .456 9 21 .429 0 0 41 107 4 6 14 15 66 71 2.5 3.8 0.1
Scot Pollard* 33 317 35 70 .500 19 23 .826 0 0 34 74 9 8 12 10 48 89 2.7 2.2 0.3
Rick Mahorn 59 707 59 129 .457 23 34 .676 0 0 65 195 15 14 37 7 123 141 2.4 3.3 0.3
Charles O'Bannon* 30 234 26 69 .377 12 15 .800 0 3 14 33 17 9 9 1 15 64 2.1 1.1 0.6
Steve Henson 23 65 13 26 .500 7 7 1.000 3 8 0 2 4 1 6 0 9 36 1.6 0.1 0.2
Triple Doubles: Hill (4). 3-pt FG leader: Dumars (158).
Steals leader: Hill (143). Blocks leader: Stackhouse (59).
Acquired: G Jerry Stackhouse and C Eric Montross from Philadelphia for C Theo Ratliff, G Aaron McKie and a conditional first-round draft pick to (Dec. 18).

 

Denver Nuggets Team by Team Statistics Golden St. Warriors

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +