1999-2000 Boston Bruins Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP
Joe Thornton 81 23 37 60 -5 82 5
Anson Carter 59 22 25 47 8 14 4
Sergei Samsonov 77 19 26 45 -6 4 6
Brian Rolston 77 16 15 31 -12 18 5
NJ 11 3 1 4 -2 0 1
COL 50 8 10 18 -6 12 1
BOS 16 5 4 9 -4 6 3
Jason Allison 37 10 18 28 5 20 3
Darren Van Impe 79 5 23 28 -19 73 4
P.J. Axelsson 81 10 16 26 1 24 0
Steve Heinze 75 12 13 25 -8 36 2
Mike Knuble 73 12 8 20 -7 26 2
NYR 59 9 5 14 -5 18 1
BOS 14 3 3 6 -2 8 1
Andre Savage* 43 7 13 20 -8 10 2
Kyle McLaren 71 8 11 19 -4 67 2
Mikko Eloranta 50 6 12 18 -10 36 1
Don Sweeney 81 1 13 14 -14 48 0
Cameron Mann 32 8 4 12 -6 13 1
Shawn Bates 44 5 7 12 -17 14 0
Hal Gill 81 3 9 12 0 51 0
Eric Nickulas* 20 5 6 11 -1 12 1
Antti Laaksonen* 27 6 3 9 3 2 0
Mattias Timander 60 0 8 8 -11 22 0
Brandon Smith 22 2 4 6 -4 10 0
Marty McSorley 27 2 3 5 2 62 0
Acquired: LW Rolston, D Martin Grenier, C Sami Pahlsson and either a '00 or '01 1st-round pick from Col. for D Ray Bourque and LW Dave Andreychuk (Mar. 6); RW Knuble from NYR for RW Rob DiMaio (Mar. 10). Signed: free agent D McSorley (Dec. 7).
Goalies (10 Gm) Gm Min GAA Record SV%
John Grahame* 24 1344 2.46 7-10-5 .910
Byron Dafoe 41 2307 2.96 13-16-10 .889
Rob Tallas 27 1363 3.17 4-13-4 .885
BOSTON 82 5028 2.96 24-39-19 .891
Shutouts: Dafoe (3), Grahame (2). Tallas and Grahame also combined for a shutout. Assists: Grahame (1). PM: Grahame (8), Tallas (6).

 

Atlanta Thrashers Team by Team Statistics Buffalo Sabres

 

 
Team by Team Statistics for Hockey, 1999-2000
Sources +