Individual Rushing Records, 2001-2002

Updated September 27, 2017 | Infoplease Staff
AFC Att Yds Avg Long TD
Priest Holmes, KC 327 1555 4.8 41 8
Curtis Martin, NYJ 333 1513 4.5 47 10
Shaun Alexander, Sea. 309 1318 4.3 88-td 14
Corey Dillon, Cin. 340 1315 3.9 96-td 10
LaDainian Tomlinson*, SD 339 1236 3.6 54 10
Antowain Smith, NE 287 1157 4.0 44 12
Dominic Rhodes*, Ind. 233 1104 4.7 77-td 9
Jerome Bettis, Pit. 225 1072 4.8 48 4
Lamar Smith, Mia. 313 968 3.1 25 6
Eddie George, Ten. 315 939 3.0 27 5
Stacey Mack, Jax 213 877 4.1 54 9
Charlie Garner, Oak. 211 839 4.0 38 1
Travis Henry*, Buf. 213 729 3.4 25 4
Terrell Davis, Den. 167 701 4.2 57 0
Mike Anderson, Den. 175 678 3.9 62-td 4
NFC Att Yds Avg Long TD
Stephen Davis, Wash. 356 1432 4.0 32 5
Ahman Green, GB 304 1387 4.6 83-td 9
Marshall Faulk, St.L 260 1382 5.3 71-td 12
Ricky Williams, NO 313 1245 4.0 46 6
Garrison Hearst, SF 252 1206 4.8 43-td 4
Anthony Thomas*, Chi. 278 1183 4.3 46 7
Emmitt Smith, Dal. 261 1021 3.9 44 3
Tiki Barber, NYG 166 865 5.2 36 4
Michael Pittman, Ari. 241 846 3.5 42 5
Maurice Smith, Atl. 237 760 3.2 58 5
Ron Dayne, NYG 180 690 3.8 61 7
James Stewart, Det. 143 685 4.8 38 1
Michael Bennett*, Min. 172 682 4.0 31-td 2
Mike Alstott, TB 165 680 4.1 39-td 10
Richard Huntley, Car. 166 665 4.0 25 2

 

Receiving Yards NFL Regular Season Individual Leaders All-Purpose Yardage

 

 
2001 NFL Regular Season Individual Leaders
Sources +