1999-2000 Team Leaders in College Basketball

Updated September 27, 2017 | Infoplease Staff

Scoring Offense

  Gm W-L Pts Avg
Duke 34 29-5 2992 88.0
TCU 32 18-14 2813 87.9
Siena 33 24-9 2862 86.7
Florida 37 29-8 3102 83.8
Wyoming 31 19-12 2567 82.8
Fresno St. 34 24-10 2799 82.3
UNLV 31 23-8 2548 82.2
Virginia 31 19-12 2526 81.5
Marshall 30 21-9 2442 81.4
Tennessee Tech 28 16-12 2279 81.4
Long Beach St. 30 24-6 2435 81.2
George Washington 30 15-15 2417 80.6
Eastern Ill. 29 17-12 2336 80.6
Tulsa 37 32-5 2974 80.4
Tennessee 33 26-7 2629 79.7

Scoring Defense

  Gm W-L Pts Avg
Princeton 30 19-11 1637 54.6
Temple 33 27-6 1808 54.8
Butler 31 23-8 1728 55.7
Wisconsin 36 22-14 2007 55.8
NC-Wilmington 31 18-13 1781 57.5
WI-Green Bay 30 14-16 1735 57.8
Col. of Charleston 30 24-6 1759 58.6
Michigan St. 39 32-7 2299 58.9
Stanford 31 27-4 1850 59.7
San Jose St. 30 15-15 1792 59.7
Pennsylvania 29 21-9 1742 60.1
Monmouth 28 12-16 1702 60.8
Utah St. 34 28-6 2080 61.2
Columbia 27 13-14 1654 61.3
Bucknell 28 17-11 1719 61.4

Scoring Margin

  Off Def Mar.
Stanford 78.9 59.7 19.3
Tulsa 80.4 62.9 17.5
Duke 88.0 71.3 16.7
Cincinnati 77.6 61.5 16.1
Michigan St. 74.1 58.9 15.1
Florida 83.8 68.9 15.0
Oklahoma St. 77.1 62.3 14.8
Temple 68.5 54.8 13.7
Iowa St. 78.3 65.1 13.2
LSU 75.8 62.7 13.1
Oklahoma 74.9 62.3 12.6
Long Beach St. 81.2 68.7 12.5
Navy 76.0 63.7 12.2
Butler 68.0 55.7 12.2
Tennessee 79.7 67.8 11.8

Won-Lost Percentage

  W L Pct.
Cincinnati 29 4 .879
Stanford 27 4 .871
Iowa St. 32 5 .865
Tulsa 32 5 .865
Duke 29 5 .853
LSU 28 6 .824
Utah St. 28 6 .824
Michigan St. 32 7 .821
Temple 27 6 .818
Syracuse 26 6 .813
C. Conn. St. 25 6 .806
Long Beach St. 24 6 .800
Col. of Charleston 24 6 .800
Arizona 27 7 .794
Oklahoma St. 27 7 .794
Oklahoma 27 7 .794

Field Goal Percentage

  FG FGA PCT.
Samford 825 1649 50.0
Long Beach St. 884 1784 49.6
Austin Peay 797 1618 49.3
Bowling Green 777 1578 49.2
North Carolina 1014 2066 49.1
UMKC 765 1566 48.9
Maine 851 1744 48.8
LSU 915 1880 48.7
Appalachian St. 915 1882 48.6
Iowa St. 1038 2140 48.5
Hawaii 818 1696 48.2
Utah 782 1624 48.2
Duke 1045 2172 48.1
Florida 1104 2299 48.0
Cincinnati 898 1871 48.0

Field Goal Percentage Defense

  FG FGA PCT.
Stanford 667 1893 35.2
Temple 633 1747 36.2
Princeton 577 1558 37.0
Ohio St. 654 1730 37.8
SE Missouri St. 670 1765 38.0
Bucknell 571 1500 38.1
LSU 781 2046 38.2
Col. of Charleston 640 1676 38.2
Cincinnati 743 1941 38.3
C. Conn. St. 703 1835 38.3
Texas 741 1920 38.6
Butler 614 1590 38.6
NC-Wilmington 607 1571 38.6
Oklahoma St. 779 2007 38.8
Indiana 696 1792 38.8

Rebound Margin

  Off Def Mar
Michigan St. 39.0 27.3 11.7
Stanford 42.2 32.5 9.7
Texas Southern 39.3 30.7 8.6
Kansas 44.3 36.0 8.2
LSU 40.4 32.4 8.0
DePaul 39.5 31.5 8.0
TX-San Antonio 44.3 36.3 8.0
Navy 42.6 34.7 7.9
Stetson 40.3 32.5 7.8
East Carolina 39.3 32.6 6.6
Iowa St. 38.4 32.1 6.4
San Diego 39.1 33.1 6.0
San Francisco 38.8 32.8 6.0
C. Conn. St. 40.7 34.9 5.8
Holy Cross 37.6 31.9 5.7

Free Throw Percentage

  FT FTA Pct
Montana St. 481 609 79.0
Tennessee Tech 532 693 76.8
TCU 621 812 76.5
Akron 585 767 76.3
Morehead St. 390 515 75.7
Delaware 522 693 75.3
NC-Asheville 528 701 75.3
Maine 413 549 75.2
Weber St. 540 718 75.2
N. Arizona 467 622 75.1
Siena 657 876 75.0
Troy St. 407 544 74.8
Miami-FL 516 690 74.8
Fordham 421 563 74.8
Oregon 481 646 74.5

3-point FG Percentage

  3PT 3PTA Pct
Colorado St. 255 579 44.0
Creighton 289 694 41.6
Coastal Carolina 224 551 40.7
Troy St. 253 625 40.5
E. Illinois 206 512 40.2
Morehead St. 224 560 40.0
Stanford 245 613 40.0
Ball St. 215 538 40.0
Montana 197 493 40.0
C. Florida 233 586 39.8
NC-Asheville 174 439 39.6
Siena 283 721 39.3
N. Arizona 263 673 39.1
Marshall 246 631 39.0
Lafayette 249 639 39.0

3-point FG Made Per Game

  Gm No Avg
Tennessee Tech 28 279 10.0
Samford 32 313 9.8
Belmont 28 273 9.8
Missouri 31 291 9.4
TX-Arlington 27 247 9.1
Troy St. 28 253 9.0
Oakland 30 271 9.0
WI-Milwaukee 29 256 8.8
Creighton 33 289 8.8
Arkansas 34 292 8.6
Siena 33 283 8.6
Colorado St. 30 255 8.5
St. Francis 30 255 8.5
N. Arizona 31 263 8.5
Albany 28 236 8.4

 

Single Game Highs NCAA Men's Division I Leaders  

 

 
NCAA Men's Division I Basketball Leaders: 2000
Sources +