NBA Scoring Leaders, 1997-1998

Updated August 28, 2020 | Infoplease Staff

Scoring

  Gm Min FG FG% 3pt/Att FT FT% Reb Ast Stl Blk Pts Avg Hi
Michael Jordan, Chi 82 3181 881 .465 30/126 565 .784 475 283 141 45 2357 28.7 49
Shaquille O'Neal, LAL 60 2175 670 .584 0/0 359 .527 681 142 39 144 1699 28.3 50
Karl Malone, Utah 81 3030 780 .530 2/6 628 .761 834 316 96 70 2190 27.0 56
Mitch Richmond, Sac 70 2569 543 .445 130/334 407 .864 229 279 88 15 1623 23.2 35
Antoine Walker, Bos 82 3268 722 .423 91/292 305 .645 836 273 142 60 1840 22.4 49
Shareef Abdur-Rahim, Van 82 2950 653 .485 21/51 502 .784 581 213 89 76 1829 22.3 32
Glen Rice, Cha 82 3295 634 .457 130/300 428 .849 353 182 77 22 1826 22.3 42
Allen Iverson, Phi 80 3150 649 .461 70/235 390 .729 296 494 176 25 1758 22.0 43
Chris Webber, Was 71 2809 647 .482 65/205 196 .589 674 273 111 124 1555 21.9 36
David Robinson, SA 73 2457 544 .511 1/4 485 .735 775 199 64 192 1574 21.6 39
Michael Finley, Dal 82 3394 675 .449 87/244 326 .784 438 405 132 30 1763 21.5 39
Grant Hill, Det 81 3294 615 .452 3/21 479 .740 623 551 143 53 1712 21.1 37
Tim Duncan, SA 82 3204 706 .549 0/10 319 .662 977 224 55 206 1731 21.1 35
Steve Smith, Atl 73 2857 489 .444 97/276 389 .855 309 292 75 29 1464 20.1 35
Isaiah Rider, Por 74 2786 551 .423 135/420 221 .828 346 231 55 19 1458 19.7 38
Sam Cassell, NJ 75 2606 510 .441 15/80 436 .860 228 603 121 20 1471 19.6 35
Ray Allen, Mil 82 3287 563 .428 134/368 342 .875 405 356 111 12 1602 19.5 40
Reggie Miller, Ind 81 2795 516 .477 164/382 382 .868 232 171 78 11 1578 19.5 35
Vin Baker, Sea 82 2944 631 .542 1/7 311 .591 656 152 91 86 1574 19.2 41
Gary Payton, Sea 82 3145 579 .453 134/397 279 .744 376 679 185 18 1571 19.2 31

 

  NBA Regular Season Individual Leaders Rebounds

 

 
1997 NBA Regular Season Individual Leaders
Sources +