1998-99 MLS New England Revolution Players

Updated August 28, 2020 | Infoplease Staff
  Pos Gm Min G A Pts
Joe-Max Moore F 29 2610 15 8 38
Giovanni Savarese F 27 2062 10 2 22
Ivan McKinley D 29 2430 4 4 12
Johnny Torres F 27 1248 3 3 9
John Harkes M 22 1880 0 8 8
Ted Chronopoulos D 31 2710 1 5 7
Mike Burns M 28 2505 1 4 6
Jeff Baicher M 30 2397 4 9 17
SJ   20 1602 3 9 15
NE   10 795 1 0 2
Kris Kelderman D 18 995 0 2 2
Carlos Parra M 21 1095 1 1 3
MIA   9 622 0 1 1
NE   12 473 1 0 2
Jamar Beasley F 18 502 0 1 1
Brian Dunseth D 29 2370 0 1 1
Mario Gori D 29 2294 0 1 1
MIA   12 945 0 0 0
NE   17 1349 0 1 1
Leonel Alvarez M 29 2452 0 7 7
DAL   21 1794 0 6 6
NE   8 658 0 1 1
Paul Keegan F 10 365 0 1 1
Walter Zenga GK 25 2125 0 1 1
Paulo Dos Santos M 16 652 0 0 0
Dan Calichman D 25 2009 0 0 0
Richard Goulooze D 11 805 0 0 0
Imad Baba M 2 108 0 0 0
Chaka Daley D 2 67 0 0 0
Manny Motajo D 2 56 0 0 0
Carlos Rocha F 1 20 0 0 0
Goalkeepers Gm Min W-L Shts Svs GAA
Jeff Causey 16 755 7-7 49 32 0.95
Walter Zenga 25 2071 5-13 140 87 1.96

 

New York/New Jersey MetroStars Eastern Conference Miami Fusion

 

 
Eastern Conference: Major League Soccer, 1998-99 Season
Sources +