PGA Championship
Edition: | 83rd |
Dates: | Aug. 16?19 |
Site: | Atlanta Athletic Club, Duluth, Ga. |
Par: | 35-35?70 (7213 yards) |
Purse: | $5,000,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | David Toms | 66-65-65-69?265 | $936,000 | ||||
2 | Phil Mickelson | 66-66-66-68?266 | 562,000 | ||||
3 | Steve Lowery | 67-67-66-68?268 | 354,000 | ||||
4 | Mark Calcavecchia | 71-68-66-65?270 | 222,500 | ||||
Shingo Katayama | 67-64-69-70?270 | 222,500 | |||||
6 | Billy Andrade | 68-70-68-66?272 | 175,000 | ||||
7 | Scott Hoch | 68-70-69-67?274 | 152,333 | ||||
Scott Verplank | 69-68-70-67?274 | 152,333 | |||||
Jim Furyk | 70-64-71-69?274 | 152,333 | |||||
10 | Kirk Triplett | 68-70-71-66?275 | 122,000 | ||||
Justin Leonard | 70-69-67-69?275 | 122,000 | |||||
David Duval | 66-68-67-74?275 | 122,000 | |||||
13 | Steve Flesch | 73-67-70-66?276 | 94,666 | ||||
Jesper Parnevik | 70-68-70-68?276 | 94,666 | |||||
Ernie Els | 67-67-70-72?276 | 94,666 | |||||
16 | Jose Coceres | 69-68-73-67?277 | 70,666 | ||||
Robert Allenby | 69-67-73-68?277 | 70,666 | |||||
Dudley Hart | 66-68-73-70?277 | 70,666 | |||||
Mike Weir | 69-72-66-70?277 | 70,666 | |||||
Chris DiMarco | 68-67-71-71?277 | 70,666 | |||||
Stuart Appleby | 66-70-68-73?277 | 70,666 |
Early round leaders: 1st? Grant Waite (64); 2nd? Toms and Katayama (131); 3rd? Toms (196).
Top amateur: none.
British Open | PGA Majors |
See also: