Most Valuable Player Voting for Professional Basketball's 1999-2000 Season

Updated August 28, 2020 | Infoplease Staff

The Maurice Podoloff Trophy; voting by 121-member panel of local and national pro basketball writers and broadcasters. Each ballot has five entries; points awarded on 10-7-5-3-1 basis.

  1st 2nd 3rd 4th 5th Pts
Shaquille O'Neal, LAL 120 1 0 0 0 1207
Kevin Garnett, Minnesota 0 30 25 20 13 408
Alonzo Mourning, Miami 0 28 24 14 6 367
Karl Malone, Utah 0 22 15 23 14 312
Tim Duncan, San Antonio 0 11 20 18 17 248
Gary Payton, Seattle 0 11 9 14 16 180
Allen Iverson, Philadelphia 1 4 9 12 13 132
Grant Hill, Detroit 0 7 6 7 13 113
Chris Webber, Sacramento 0 4 8 6 10 96
Vince Carter, Toronto 0 3 3 3 6 51
Jason Kidd, Phoenix 0 0 1 3 6 25
Kobe Bryant, LA Lakers 0 0 0 1 0 3
Jalen Rose, Indiana 0 0 0 0 1 1
Reggie Miller, Indiana 0 0 0 0 1 1
Michael Finley, Dallas 0 0 0 0 1 1
Darrell Armstrong, Orlando 0 0 0 0 1 1

 

  Annual Awards All-NBA Teams

 

 
Annual Awards: 1999-2000 Season, Pro Basketball
Sources +