Deaths by Age and Sex

Updated September 9, 2022 | Infoplease Staff

Numbers and rates in England and Wales

Numbers (thousands)

Year All ages Under 11 1–4 5–9 10–14 15–19 20–24 25–34 35–44 45–54 55–64 65–74 75–84 85 and over
Males
1976 300.1 4.88 0.88 0.68 0.64 1.66 1.66 3.24 5.93 20.4 52.0 98.7 80.3 29.0
1981 289.0 4.12 0.65 0.45 0.57 1.73 1.58 3.18 5.54 16.9 46.9 92.2 86.8 28.5
1986 287.9 3.72 0.57 0.33 0.38 1.43 1.75 3.10 5.77 14.4 43.6 84.4 96.2 32.2
1991 277.6 2.97 0.55 0.34 0.35 1.21 1.76 3.69 6.16 13.3 34.9 77.2 95.8 39.3
1996 268.7 2.27 0.44 0.24 0.29 0.93 1.41 4.06 5.84 13.6 30.1 71.0 90.7 47.8
1999 264.3 2.08 0.41 0.22 0.28 0.90 1.27 3.85 5.93 13.6 28.7 64.3 90.4 52.3
2000 255.5 1.89 0.34 0.22 0.28 0.87 1.22 3.76 6.05 13.4 27.9 60.6 87.1 51.9
2001 252.4 1.81 0.32 0.19 0.28 0.88 1.27 3.63 6.07 13.3 27.5 57.5 87.0 52.7
2002 253.1 1.81 0.32 0.20 0.28 0.83 1.24 3.47 6.20 12.9 27.7 56.3 88.3 53.6
2003 253.9 1.81 0.31 0.19 0.24 0.81 1.23 3.26 6.32 12.7 28.2 55.1 89.6 54.0
2004 244.1 1.79 0.29 0.17 0.26 0.78 1.15 3.10 6.19 12.2 27.0 52.5 87.3 51.3
2005 243.3 1.87 0.28 0.16 0.25 0.75 1.11 2.89 6.14 12.1 27.3 51.0 84.8 54.7
2006 240.9 1.86 0.29 0.19 0.26 0.84 1.21 3.13 6.32 12.3 27.6 48.9 81.9 56.2
Females
1976 298.5 3.46 0.59 0.45 0.42 0.62 0.67 1.94 4.04 12.8 29.6 67.1 104.7 72.1
1981 288.9 2.90 0.53 0.30 0.37 0.65 0.64 1.82 3.74 10.5 27.2 62.8 103.6 73.9
1986 293.3 2.59 0.49 0.25 0.27 0.56 0.67 1.65 3.83 8.8 25.8 58.4 106.5 83.6
1991 292.5 2.19 0.44 0.25 0.22 0.46 0.64 1.73 3.70 8.4 21.3 54.2 103.3 95.7
1996 291.5 1.69 0.32 0.18 0.20 0.43 0.51 1.85 3.66 8.9 18.2 50.2 96.7 108.7
1999 291.8 1.55 0.30 0.17 0.22 0.39 0.47 1.67 3.79 9.0 18.0 45.1 93.9 117.2
2000 280.1 1.49 0.25 0.16 0.18 0.38 0.47 1.69 3.87 9.1 17.6 42.2 89.3 113.4
2001 277.9 1.43 0.27 0.19 0.18 0.38 0.47 1.59 3.77 8.9 17.6 40.5 88.8 113.9
2002 280.4 1.31 0.25 0.16 0.19 0.38 0.43 1.61 3.77 8.7 17.7 39.6 90.0 116.3
2003 284.4 1.50 0.28 0.15 0.19 0.35 0.46 1.57 3.86 8.5 18.0 39.0 92.7 117.9
2004 268.4 1.43 0.23 0.13 0.16 0.38 0.46 1.49 3.80 8.1 17.6 36.9 88.3 109.4
2005 269.1 1.37 0.22 0.13 0.18 0.38 0.48 1.48 3.81 8.2 17.8 36.0 86.4 113.1
2006 261.7 1.51 0.27 0.14 0.17 0.38 0.44 1.38 3.80 8.1 17.9 34.5 81.2 111.9

Rates (deaths per 1,000 population in each age group)

Year All ages Under 11 1–4 5–9 10–14 15–19 20–24 25–34 35–44 45–54 55–64 65–74 75–84 85 and over
Males
1976 12.5 16.2 0.65 0.34 0.31 0.88 0.96 0.92 2.09 6.97 19.6 50.3 116.4 243.2
1981 12.0 12.6 0.53 0.27 0.29 0.82 0.83 0.89 1.83 6.11 17.7 45.6 105.2 226.5
1986 11.8 11.0 0.44 0.21 0.23 0.72 0.83 0.88 1.68 5.27 16.6 42.8 101.2 215.4
1991 11.2 8.3 0.40 0.21 0.23 0.72 0.89 0.94 1.76 4.56 13.9 38.1 93.1 205.6
1996 10.7 6.8 0.32 0.14 0.18 0.60 0.85 1.01 1.67 4.06 11.9 34.5 85.0 198.8
1999 10.4 6.5 0.31 0.12 0.16 0.56 0.83 0.99 1.60 3.99 10.9 31.6 79.9 194.4
2000 10.0 6.1 0.26 0.13 0.16 0.54 0.79 0.98 1.59 3.92 10.4 29.7 75.9 187.5
2001 9.9 5.9 0.25 0.11 0.16 0.53 0.80 0.97 1.56 3.89 10.0 28.0 74.0 186.4
2002 9.8 5.9 0.25 0.12 0.16 0.49 0.77 0.94 1.57 3.86 9.7 27.2 73.5 187.7
2003 9.8 5.7 0.25 0.11 0.14 0.46 0.75 0.91 1.58 3.81 9.6 26.4 72.9 191.0
2004 9.4 5.5 0.23 0.10 0.15 0.44 0.67 0.87 1.53 3.67 9.0 25.0 69.9 176.0
2005 9.3 5.7 0.24 0.10 0.16 0.48 0.69 0.89 1.56 3.61 8.9 24.1 67.4 172.1
2006 9.1 5.4 0.23 0.12 0.15 0.46 0.67 0.89 1.55 3.58 8.8 23.2 64.7 163.4
Females
1976 11.8 12.2 0.46 0.24 0.21 0.35 0.40 0.56 1.46 4.30 10.1 26.0 74.6 196.6
1981 11.3 9.4 0.46 0.19 0.19 0.32 0.35 0.52 1.26 3.80 9.5 24.1 66.2 178.2
1986 11.4 8.0 0.40 0.17 0.17 0.29 0.33 0.47 1.12 3.24 9.2 23.4 62.5 169.4
1991 11.2 6.4 0.33 0.16 0.15 0.29 0.33 0.44 1.05 2.87 8.2 21.8 58.7 161.6
1996 11.0 5.3 0.25 0.10 0.12 0.29 0.31 0.46 1.04 2.63 7.1 20.6 55.8 158.9
1999 11.0 5.1 0.24 0.10 0.13 0.25 0.31 0.43 1.01 2.61 6.7 19.2 53.4 162.6
2000 10.5 5.1 0.20 0.10 0.11 0.25 0.30 0.44 1.00 2.62 6.4 18.1 50.8 155.2
2001 10.4 4.9 0.22 0.12 0.11 0.24 0.30 0.42 0.96 2.57 6.3 17.4 50.1 155.0
2002 10.4 4.5 0.20 0.10 0.11 0.24 0.27 0.44 0.94 2.54 6.0 17.0 50.4 159.4
2003 10.6 4.9 0.24 0.10 0.12 0.21 0.28 0.43 0.95 2.51 5.9 16.7 51.3 165.6
2004 9.9 4.6 0.20 0.09 0.10 0.22 0.27 0.42 0.93 2.39 5.7 15.8 48.6 154.3
2005 9.9 4.4 0.19 0.09 0.11 0.22 0.27 0.40 0.90 2.38 5.6 15.4 48.1 152.7
20062 9.6 4.6 0.22 0.09 0.10 0.22 0.26 0.39 0.92 2.33 5.6 14.8 45.7 143.8
1. Rates per 1,000 live births.
2. Death rates for 2006 have been calculated using the mid 2006 population estimates published on 22 August 2007.
Source: UK Statistics Authority, Web: www.statisticsauthority.gov.uk
Sources +