Clifton Forge City, VA Census Data
Updated August 5, 2020 |
Infoplease Staff
People QuickFacts | Clifton Forge city | Virginia | |
---|---|---|---|
Population, 2005 estimate | X | 7,567,465 | |
Population, percent change, April 1, 2000 to July 1, 2005 | NA | 6.9% | |
Population, 2000 | 4,289 | 7,078,515 | |
Persons under 5 years old, percent, 2005 | NA | 6.8% | |
Persons under 18 years old, percent, 2005 | NA | 24.1% | |
Persons 65 years old and over, percent, 2005 | NA | 11.4% | |
Female persons, percent, 2005 | NA | 50.8% | |
White persons, percent, 2005 (a) | NA | 73.6% | |
Black persons, percent, 2005 (a) | NA | 19.9% | |
American Indian and Alaska Native persons, percent, 2005 (a) | NA | 0.3% | |
Asian persons, percent, 2005 (a) | NA | 4.6% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | NA | 0.1% | |
Persons reporting two or more races, percent, 2005 | NA | 1.6% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | NA | 6.0% | |
White persons not Hispanic, percent, 2005 | NA | 68.2% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 60.1% | 52.2% | |
Foreign born persons, percent, 2000 | 0.3% | 8.1% | |
Language other than English spoken at home, pct age 5+, 2000 | 2.5% | 11.1% | |
High school graduates, percent of persons age 25+, 2000 | 75.0% | 81.5% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.6% | 29.5% | |
Persons with a disability, age 5+, 2000 | 1,058 | 1,155,083 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 23.7 | 27.0 | |
Housing units, 2005 | X | 3,174,708 | |
Homeownership rate, 2000 | 62.6% | 68.1% | |
Housing units in multi-unit structures, percent, 2000 | 23.5% | 21.5% | |
Median value of owner-occupied housing units, 2000 | $52,800 | $125,400 | |
Households, 2000 | 1,841 | 2,699,173 | |
Persons per household, 2000 | 2.22 | 2.54 | |
Per capita money income, 1999 | $15,182 | $23,975 | |
Median household income, 2003 | X | $50,028 | |
Persons below poverty, percent, 2003 | X | 9.9% |
Business QuickFacts | Clifton Forge city | Virginia | |
---|---|---|---|
Private nonfarm establishments, 2004 | X | 188,9891 | |
Private nonfarm employment, 2004 | X | 3,054,8161 | |
Private nonfarm employment, percent change 2000-2004 | NA | 5.2%1 | |
Nonemployer establishments, 2003 | X | 426,247 | |
Manufacturers shipments, 2002 ($1000) | X | 83,952,547 | |
Retail sales, 2002 ($1000) | X | 80,509,062 | |
Retail sales per capita, 2002 | NA | $11,069 | |
Accommodation and foodservices sales, 2002 ($1000) | X | 10,929,429 | |
Total number of firms, 2002 | X | 529,520 | |
Black-owned firms, percent, 2002 | NA | 7.8% | |
American Indian and Alaska Native owned firms, percent, 2002 | NA | 0.5% | |
Asian-owned firms, percent, 2002 | NA | 5.8% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | 0.1% | |
Hispanic-owned firms, percent, 2002 | NA | 3.6% | |
Women-owned firms, percent, 2002 | NA | 29.7% | |
Building permits, 2005 | X | 8,388,607 | |
Federal spending, 2004 ($1000) | X | 90,637,9461 |
Geography QuickFacts | Clifton Forge city | Virginia | |
---|---|---|---|
Land area, 2000 (square miles) | 3 | 39,594 | |
Persons per square mile, 2000 | 1,387.5 | 178.8 | |
FIPS Code | 560 | 51 | |
Metropolitan or Micropolitan Statistical Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 2002 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, Census of Governments
Last Revised: Friday, 12-Jan-2007 16:06:46 EST