Cumberland County, NJ Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Cumberland county new jersey dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 52,863 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 34,389 | 65.1 |
1-unit, attached | 3,453 | 6.5 |
2 units | 3,237 | 6.1 |
3 or 4 units | 2,147 | 4.1 |
5 to 9 units | 1,802 | 3.4 |
10 to 19 units | 1,283 | 2.4 |
20 or more units | 3,035 | 5.7 |
Mobile home | 3,497 | 6.6 |
Boat, RV, van, etc. | 20 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 773 | 1.5 |
1995 to 1998 | 2,045 | 3.9 |
1990 to 1994 | 2,381 | 4.5 |
1980 to 1989 | 5,251 | 9.9 |
1970 to 1979 | 9,118 | 17.2 |
1960 to 1969 | 8,524 | 16.1 |
1940 to 1959 | 13,354 | 25.3 |
1939 or earlier | 11,417 | 21.6 |
ROOMS | ||
1 room | 745 | 1.4 |
2 rooms | 1,644 | 3.1 |
3 rooms | 4,724 | 8.9 |
4 rooms | 8,100 | 15.3 |
5 rooms | 12,056 | 22.8 |
6 rooms | 11,270 | 21.3 |
7 rooms | 6,993 | 13.2 |
8 rooms | 4,413 | 8.3 |
9 or more rooms | 2,918 | 5.5 |
Median (rooms) | 5.4 | (X) |
Occupied Housing Units | 49,143 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 7,375 | 15.0 |
1995 to 1998 | 12,265 | 25.0 |
1990 to 1994 | 7,532 | 15.3 |
1980 to 1989 | 8,786 | 17.9 |
1970 to 1979 | 5,961 | 12.1 |
1969 or earlier | 7,224 | 14.7 |
VEHICLES AVAILABLE | ||
None | 6,595 | 13.4 |
1 | 18,041 | 36.7 |
2 | 17,726 | 36.1 |
3 or more | 6,781 | 13.8 |
HOUSE HEATING FUEL | ||
Utility gas | 22,033 | 44.8 |
Bottled, tank, or LP gas | 1,678 | 3.4 |
Electricity | 4,454 | 9.1 |
Fuel oil, kerosene, etc. | 20,088 | 40.9 |
Coal or coke | 21 | 0.0 |
Wood | 334 | 0.7 |
Solar energy | 6 | 0.0 |
Other fuel | 328 | 0.7 |
No fuel used | 201 | 0.4 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 235 | 0.5 |
Lacking complete kitchen facilities | 228 | 0.5 |
No telephone service | 1,655 | 3.4 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 49,143 | 100.0 |
1.00 or less | 46,448 | 94.5 |
1.01 to 1.50 | 1,601 | 3.3 |
1.51 or more | 1,094 | 2.2 |
Specified owner-occupied units | 28,370 | 100.0 |
VALUE | ||
Less than $50,000 | 2,133 | 7.5 |
$50,000 to $99,999 | 15,325 | 54.0 |
$100,000 to $149,999 | 7,666 | 27.0 |
$150,000 to $199,999 | 2,362 | 8.3 |
$200,000 to $299,999 | 667 | 2.4 |
$300,000 to $499,999 | 174 | 0.6 |
$500,000 to $999,999 | 17 | 0.1 |
$1,000,000 or more | 26 | 0.1 |
Median (dollars) | 91,200 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 18,064 | 63.7 |
Less than $300 | 33 | 0.1 |
$300 to $499 | 452 | 1.6 |
$500 to $699 | 1,953 | 6.9 |
$700 to $999 | 5,779 | 20.4 |
$1,000 to $1,499 | 7,356 | 25.9 |
$1,500 to $1,999 | 1,954 | 6.9 |
$2,000 or more | 537 | 1.9 |
Median (dollars) | 1,044 | (X) |
Not mortgaged | 10,306 | 36.3 |
Median (dollars) | 408 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 9,167 | 32.3 |
15 to 19 percent | 4,914 | 17.3 |
20 to 24 percent | 4,150 | 14.6 |
25 to 29 percent | 2,905 | 10.2 |
30 to 34 percent | 1,814 | 6.4 |
35 percent or more | 5,224 | 18.4 |
Not computed | 196 | 0.7 |
Specified renter-occupied units | 15,571 | 100.0 |
GROSS RENT | ||
Less than $200 | 1,504 | 9.7 |
$200 to $299 | 1,095 | 7.0 |
$300 to $499 | 2,175 | 14.0 |
$500 to $749 | 6,279 | 40.3 |
$750 to $999 | 3,236 | 20.8 |
$1,000 to $1,499 | 626 | 4.0 |
$1,500 or more | 54 | 0.3 |
No cash rent | 602 | 3.9 |
Median (dollars) | 616 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,168 | 13.9 |
15 to 19 percent | 1,775 | 11.4 |
20 to 24 percent | 1,802 | 11.6 |
25 to 29 percent | 2,009 | 12.9 |
30 to 34 percent | 1,303 | 8.4 |
35 percent or more | 5,403 | 34.7 |
Not computed | 1,111 | 7.1 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles:
See also: