Henderson, KY Census Data
Updated June 5, 2020 |
Infoplease Staff
People QuickFacts | Henderson | Kentucky | |
---|---|---|---|
Population, 2003 estimate | 27,468 | 4,117,827 | |
Population, percent change, April 1, 2000 to July 1, 2003 | 0.2% | 1.9% | |
Population, 2000 | 27,373 | 4,041,769 | |
Population, percent change, 1990 to 2000 | 4.7% | 9.6% | |
Persons under 5 years old, percent, 2000 | 6.7% | 6.6% | |
Persons under 18 years old, percent, 2000 | 23.5% | 24.6% | |
Persons 65 years old and over, percent, 2000 | 15.3% | 12.5% | |
Female persons, percent, 2000 | 52.8% | 51.1% | |
White persons, percent, 2000 (a) | 87.3% | 90.1% | |
Black or African American persons, percent, 2000 (a) | 10.5% | 7.3% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% | |
Asian persons, percent, 2000 (a) | 0.4% | 0.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
Persons reporting some other race, percent, 2000 (a) | 0.6% | 0.6% | |
Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% | |
Persons of Hispanic or Latino origin, percent, 2000 | 1.3% | 1.5% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 47.9% | 55.9% | |
Foreign born persons, percent, 2000 | 1.3% | 2.0% | |
Language other than English spoken at home, pct age 5+, 2000 | 3.6% | 3.9% | |
High school graduates, percent of persons age 25+, 2000 | 76.6% | 74.1% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.0% | 17.1% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 17.8 | 23.5 | |
Housing units, 2000 | 12,652 | 1,750,927 | |
Homeownership rate, 2000 | 57.3% | 70.8% | |
Median value of owner-occupied housing units, 2000 | $75,900 | $86,700 | |
Households, 2000 | 11,693 | 1,590,647 | |
Persons per household, 2000 | 2.27 | 2.47 | |
Median household income, 1999 | $30,427 | $33,672 | |
Per capita money income, 1999 | $17,925 | $18,093 | |
Persons below poverty, percent, 1999 | 16.5% | 15.8% |
Business QuickFacts | Henderson | Kentucky | |
---|---|---|---|
Wholesale trade sales, 1997 ($1000) | D | 37,242,872 | |
Retail sales, 1997 ($1000) | 415,386 | 33,332,675 | |
Retail sales per capita, 1997 | $15,588 | $8,530 | |
Accommodation and foodservices sales, 1997 ($1000) | 40,808 | 4,056,107 | |
Total number of firms, 1997 | 2,328 | 281,551 | |
Minority-owned firms, percent of total, 1997 | F | 4.5% | |
Women-owned firms, percent of total, 1997 | 19.3% | 23.4% |
Geography QuickFacts | Henderson | Kentucky | |
---|---|---|---|
Land area, 2000 (square miles) | 15 | 39,728 | |
Persons per square mile, 2000 | 1,829.0 | 101.7 | |
FIPS Code | 35866 | 21 | |
Counties |
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, Census of Governments
Last Revised: Friday, 12-Jan-2007 16:04:48 EST