World Primary Energy Consumption by Region, 1995–2004

Updated April 8, 2022 | Infoplease Staff
Region and Country 1995 2000 2001 2002 2003 20041
North, Central, and South America 126.46 139.26 136.83 138.58 140.00 143.16
Europe 2 76.58 81.28 82.46 82.20 84.01 85.65
Eurasia 3 42.43 40.60 41.04 41.71 43.42 45.18
Middle East 13.87 17.32 18.06 19.08 19.86 21.14
Africa 10.64 11.98 12.59 12.68 13.32 13.71
Asia and Oceania 95.60 109.13 112.55 115.47 125.05 137.61
World 365.58 399.57 403.53 409.73 425.66 446.44
1. Preliminary.
2. Excludes countries that were part of the former U.S.S.R.
3. Includes only countries that were part of the former U.S.S.R.
Source: Energy Information Administration (EIA), 2007. Web: www.eia.doe.gov .

World Primary Energy Production by Region, 1995–2004 Energy Greatest Oil Reserves by Country, 2006

Sources +