2004 Academy Awards
Updated September 9, 2022 |
Infoplease Staff

The 2004 Academy Awards were presented Feb. 27, 2005 at the Kodak Theatre.
Best Picture | The Aviator | ||||||||||||||||||||
Finding Neverland | |||||||||||||||||||||
Million Dollar Baby | |||||||||||||||||||||
Ray | |||||||||||||||||||||
Sideways | |||||||||||||||||||||
Best Animated Picture | The Incredibles (Pixar/Walt Disney) | ||||||||||||||||||||
Shark Tale (DreamWorks) | |||||||||||||||||||||
Shrek 2 (DreamWorks) | |||||||||||||||||||||
Actor in a Leading Role | Don Cheadle, Hotel Rwanda | ||||||||||||||||||||
Johnny Depp, Finding Neverland | |||||||||||||||||||||
Leonardo DiCaprio, The Aviator | |||||||||||||||||||||
Clint Eastwood, Million Dollar Baby | |||||||||||||||||||||
Jamie Foxx, Ray | |||||||||||||||||||||
Actress in a Leading Role | Annette Bening, Being Julia | ||||||||||||||||||||
Catalina Sandino Moreno, Maria Full of Grace | |||||||||||||||||||||
Imelda Staunton, Vera Drake | |||||||||||||||||||||
Hilary Swank, Million Dollar Baby | |||||||||||||||||||||
Kate Winslet, Eternal Sunshine of the Spotless Mind | |||||||||||||||||||||
Actor in a Supporting Role | Alan Alda, The Aviator | ||||||||||||||||||||
Thomas Haden Church, Sideways | |||||||||||||||||||||
Jamie Foxx, Collateral | |||||||||||||||||||||
Morgan Freeman, Million Dollar Baby | |||||||||||||||||||||
Clive Owen, Closer | |||||||||||||||||||||
Actress in a Supporting Role | Cate Blanchett, The Aviator | ||||||||||||||||||||
Laura Linney, Kinsey | |||||||||||||||||||||
Virginia Madsen, Sideways | |||||||||||||||||||||
Sophie Okonedo, Hotel Rwanda | |||||||||||||||||||||
Natalie Portman, Closer | |||||||||||||||||||||
Directing | Martin Scorsese, The Aviator | ||||||||||||||||||||
Clint Eastwood, Million Dollar Baby | |||||||||||||||||||||
Taylor Hackford, Ray | |||||||||||||||||||||
Alexander Payne, Sideways | |||||||||||||||||||||
Mike Leigh, Vera Drake | |||||||||||||||||||||
Writing |
| ||||||||||||||||||||
Cinematography | Robert Richardson, The Aviator | ||||||||||||||||||||
Zhao Xiaoding, House of Flying Daggers | |||||||||||||||||||||
Caleb Deschanel, The Passion of the Christ | |||||||||||||||||||||
John Mathieson, The Phantom of the Opera | |||||||||||||||||||||
Bruno Delbonnel, A Very Long Engagement | |||||||||||||||||||||
Art Direction | The Aviator, Dante Ferretti, art direction; Francesca Lo Schiavo, set decoration | ||||||||||||||||||||
Finding Neverland, Gemma Jackson, art direction; Trisha Edwards, set decoration | |||||||||||||||||||||
Lemony Snicket's A Series of Unfortunate Events, Rick Heinrichs, art direction; Cheryl A. Carasik, set decoration | |||||||||||||||||||||
The Phantom of the Opera, Anthony Pratt, art direction; Celia Bobak, set decoration | |||||||||||||||||||||
A Very Long Engagement, Aline Bonetto, art direction | |||||||||||||||||||||
Sound | Tom Fleischman and Petur Hliddal, The Aviator | ||||||||||||||||||||
Randy Thom, Gary A. Rizzo, and Doc Kane, The Incredibles | |||||||||||||||||||||
Randy Thom, Tom Johnson, Dennis Sands, and William B. Kaplan, The Polar Express | |||||||||||||||||||||
Scott Millan, Greg Orloff, Bob Beemer, and Steve Cantamessa, Ray | |||||||||||||||||||||
Kevin O'Connell, Greg P. Russell, Jeffrey J. Haboush, and Joseph Geisinger, Spider-Man 2 | |||||||||||||||||||||
Music |
| ||||||||||||||||||||
Film Editing | Thelma Schoonmaker, The Aviator | ||||||||||||||||||||
Jim Miller and Paul Rubell, Collateral | |||||||||||||||||||||
Matt Chesse, Finding Neverland | |||||||||||||||||||||
Joel Cox, Million Dollar Baby | |||||||||||||||||||||
Paul Hirsch, Ray | |||||||||||||||||||||
Costume Design | Sandy Powell, The Aviator | ||||||||||||||||||||
Alexandra Byrne, Finding Neverland | |||||||||||||||||||||
Colleen Atwood, Lemony Snicket's a Series of Unfortunate Events | |||||||||||||||||||||
Sharen Davis, Ray | |||||||||||||||||||||
Bob Ringwood, Troy | |||||||||||||||||||||
Makeup | Valli O'Reilly and Bill Corso, Lemony Snicket's a Series of Unfortunate Events | ||||||||||||||||||||
Keith Vanderlaan and Christien Tinsley, The Passion of the Christ | |||||||||||||||||||||
Jo Allen and Manuel García, The Sea Inside | |||||||||||||||||||||
Visual Effects | Roger Guyett, Tim Burke, John Richardson and Bill George, Harry Potter and the Prisoner of Azkaban | ||||||||||||||||||||
John Nelson, Andrew R. Jones, Erik Nash and Joe Letteri, I, Robot | |||||||||||||||||||||
John Dykstra, Scott Stokdyk, Anthony LaMolinara and John Frazier, Spider-Man 2 | |||||||||||||||||||||
Sound Editing | Michael Silvers and Randy Thom, The Incredibles | ||||||||||||||||||||
Randy Thom and Dennis Leonard, The Polar Express | |||||||||||||||||||||
Paul N.J. Ottosson, Spider-Man 2 | |||||||||||||||||||||
Short Films |
| ||||||||||||||||||||
Documentary |
| ||||||||||||||||||||
Foreign Language Film | As It Is In Heaven, Sweden | ||||||||||||||||||||
The Chorus, France | |||||||||||||||||||||
Downfall, Germany | |||||||||||||||||||||
The Sea Inside, Spain | |||||||||||||||||||||
Yesterday, South Africa | |||||||||||||||||||||
Jean Hersholt Humanitarian Award | Roger Mayer | ||||||||||||||||||||
Honorary Award | Sidney Lumet |
.com/ipa/0/9/3/0/2/8/A0930287.html
See also: