2003 Academy Awards
Updated September 9, 2022 |
Infoplease Staff

The 2003 Academy Awards were presented Feb. 29, 2004 at the Kodak Theatre.
Best Picture | The Lord of the Rings: The Return of the King, Barrie M. Osborne, Peter Jackson, and Fran Walsh, producers | ||||||||||||||||||||
Lost in Translation, Ross Katz and Sofia Coppola, producer | |||||||||||||||||||||
Master and Commander: The Far Side of the World, Paul Massey, D.M. Hemphill, and Arthur Rochester, producers | |||||||||||||||||||||
Mystic River, Robert Lorenz, Judie G. Hoyt, and Clint Eastwood, producers | |||||||||||||||||||||
Seabiscuit, Gary Ross, Kathleen Kennedy, Frank Marshall, and Jane Sindell, producers | |||||||||||||||||||||
Best Animated Picture | Brother Bear (Walt Disney Pictures) | ||||||||||||||||||||
Finding Nemo (Pixar/Walt Disney) | |||||||||||||||||||||
The Triplets of Belleville (Sony Pictures) | |||||||||||||||||||||
Actor in a Leading Role | Johnny Depp, Pirates of the Caribbean: The Curse Of The Black Pearl | ||||||||||||||||||||
Ben Kingsley, House of Sand and Fog | |||||||||||||||||||||
Jude Law, Cold Mountain | |||||||||||||||||||||
Bill Murray, Lost in Translation | |||||||||||||||||||||
Sean Penn, Mystic River | |||||||||||||||||||||
Actress in a Leading Role | Keisha Castle-Hughes, Whale Rider | ||||||||||||||||||||
Diane Keaton, Something's Gotta Give | |||||||||||||||||||||
Samantha Morton, In America | |||||||||||||||||||||
Charlize Theron, Monster | |||||||||||||||||||||
Naomi Watts, 21 Grams | |||||||||||||||||||||
Actor in a Supporting Role | Alec Baldwin, The Cooler | ||||||||||||||||||||
Benicio Del Toro, 21 Grams | |||||||||||||||||||||
Djimon Hounsou, In America | |||||||||||||||||||||
Tim Robbins, Mystic River | |||||||||||||||||||||
Ken Watanabe, The Last Samurai | |||||||||||||||||||||
Actress in a Supporting Role | Shohreh Aghdashloo, House of Sand and Fog | ||||||||||||||||||||
Patricia Clarkson, Pieces of April | |||||||||||||||||||||
Marcia Gay Harden, Mystic River | |||||||||||||||||||||
Holly Hunter, Thirteen | |||||||||||||||||||||
Renée Zellweger, Cold Mountain | |||||||||||||||||||||
Directing | Fernando Meirelles, City of God | ||||||||||||||||||||
Peter Jackson, The Lord of the Rings: The Return of the King | |||||||||||||||||||||
Sofia Coppola, Lost in Translation | |||||||||||||||||||||
Peter Weir, Master and Commander: The Far Side of the World | |||||||||||||||||||||
Clint Eastwood, Mystic River | |||||||||||||||||||||
Writing |
| ||||||||||||||||||||
Cinematography | Cesar Charlone, City of God | ||||||||||||||||||||
John Seale, Cold Mountain | |||||||||||||||||||||
Eduardo Serra, Girl with a Pearl Earring | |||||||||||||||||||||
Russell Boyd, Master and Commander: The Far Side of the World | |||||||||||||||||||||
John Schwartzman, Seabiscuit | |||||||||||||||||||||
Art Direction | Girl with a Pearl Earring, Ben Van Os, art direction; Cecile Heideman, set decoration | ||||||||||||||||||||
The Last Samurai, Lilly Kilvert, art direction; Gretchen Rau, set decoration | |||||||||||||||||||||
The Lord of the Rings: The Return of the King, Grant Major, art direction; Dan Hennah and Alan Lee, set decoration | |||||||||||||||||||||
Master and Commander: The Far Side of the World, William Sandell, art direction; Robert Gould, set decoration | |||||||||||||||||||||
Seabiscuit, Jeannine Oppewall, art direction; Leslie Pope, set decoration | |||||||||||||||||||||
Sound | Andy Nelson, Anna Behlmer, and Jeff Wexler, The Last Samurai | ||||||||||||||||||||
Christopher Boyes, Michael Semanick, Michael Hedges, and Hammond Peek, The Lord of the Rings: The Return of the King | |||||||||||||||||||||
Paul Massey, D.M. Hemphill, and Arthur Rochester, Master and Commander: The Far Side of the World | |||||||||||||||||||||
Christopher Boyes, David Parker, David Campbell, and Lee Orloff, Pirates of the Caribbean: The Black Pearl | |||||||||||||||||||||
Andy Nelson, Anna Behlmer, and Tod A. Maitland, Seabiscuit | |||||||||||||||||||||
Music |
| ||||||||||||||||||||
Film Editing | Daniel Rezende, City of God | ||||||||||||||||||||
Walter Murch, Cold Mountain | |||||||||||||||||||||
Jamie Selkirk, The Lord of the Rings: The Return of the King | |||||||||||||||||||||
Lee Smith, Master and Commander: The Far Side of the World | |||||||||||||||||||||
William Goldenberg, Seabiscuit | |||||||||||||||||||||
Costume Design | Dien van Straalen, Girl with a Pearl Earring | ||||||||||||||||||||
Ngila Dickson, The Last Samurai | |||||||||||||||||||||
Ngila Dickson and Richard Taylor, The Lord of the Rings: The Return of the King | |||||||||||||||||||||
Wendy Stites, Master and Commander: The Far Side of the World | |||||||||||||||||||||
Judianna Makovsky, Seabiscuit | |||||||||||||||||||||
Makeup | Richard Taylor and Peter King, The Lord of the Rings: The Return of the King | ||||||||||||||||||||
Edouard Henriques III and Yolanda Toussieng, Master and Commander: The Far Side of the World | |||||||||||||||||||||
Ve Neill and Martin Samuel, Pirates of the Caribbean: The Black Pearl | |||||||||||||||||||||
Visual Effects | Jim Rygiel, Joe Letteri, Randall William Cook, and Alex Funke, The Lord of the Rings: The Return of the King | ||||||||||||||||||||
Daniel Sudick, Stefen Fangmeier, Nathan McGuinness, and Robert Stromberg, Master and Commander: The Far Side of the World | |||||||||||||||||||||
John Knoll, Hal Hickel, Charles Gibson, and Terry Frazee, Pirates of the Caribbean: The Black Pearl | |||||||||||||||||||||
Sound Editing | Gary Rydstrom and Michael Silvers, Finding Nemo | ||||||||||||||||||||
Richard King, Master and Commander: The Far Side of the World | |||||||||||||||||||||
Christopher Boyes and George Watters II, Pirates of the Caribbean: The Black Pearl | |||||||||||||||||||||
Short Films |
| ||||||||||||||||||||
Documentary |
| ||||||||||||||||||||
Foreign Language Film | The Barbarian Invasions, Canada | ||||||||||||||||||||
Evil, Sweden | |||||||||||||||||||||
The Twilight Samurai, Japan | |||||||||||||||||||||
Twin Sisters, The Netherlands | |||||||||||||||||||||
Zelary, Czech Republic | |||||||||||||||||||||
Honorary Award | Blake Edwards |
.com/ipa/0/9/2/1/0/8/A0921086.html
See also: