1997 NHL Draft
Updated August 28, 2020 |
Infoplease Staff
First and second round selections at the 35th annual NHL Entry Draft held June 21, 1997, in Pittsburgh. The order of the first ten positions determined by a draft lottery held May 11 in New York. Positions 11 through 26 reflect regular season records in reverse order. League and national affiliations are listed below.
First Round
Team | Pos | ||
---|---|---|---|
1 | Boston | Joe Thornton, Sault Ste. Marie | C |
2 | San Jose | Patrick Marleau, Seattle | C |
3 | Los Angeles | Olli Jokinen, IFK Helsinki | C |
4 | a-NY Islanders | Roberto Luongo, Val d'Or | G |
5 | NY Islanders | Eric Brewer, Prince George | D |
6 | Calgary | Daniel Tkaczuk, Barrie | C |
7 | Tampa Bay | Paul Mara, Sudbury | D |
8 | b-Boston | Sergei Samsonov, Detroit (IHL) | L |
9 | Washington | Nick Boynton, Ottawa | D |
10 | Vancouver | Brad Ference, Spokane | D |
11 | Montreal | Jason Ward, Erie | C |
12 | Ottawa | Marian Hossa, Dukla Trencin | C |
13 | Chicago | Daniel Cleary, Belleville | L |
14 | Edmonton | Michael Riesen, Biel-Bienne | L |
15 | c-Los Angeles | Matt Zultek. Ottawa | L |
16 | d-Chicago | Ty Jones, Spokane | R |
17 | Pittsburgh | Robert Dome, Long Beach | R |
18 | Anaheim | Mikael Holmqvist, Djurgarden | C |
19 | NY Rangers | Stefan Cherneski, Brandon | R |
20 | Florida | Mike Brown, Red Deer | C |
21 | Buffalo | Mika Noronen, Tappara | G |
22 | e-Carolina | Nikos Tselios, Belleville | D |
23 | f-San Jose | Scott Hannan, Kelowna | D |
24 | New Jersey | J.F. Damphousse, Moncton | G |
25 | Dallas | Brenden Morrow, Portland | L |
26 | Colorado | Kevin Grimes, Kingston | D |
Second Round
Team | Pos | ||
---|---|---|---|
27 | Boston | Ben Clymer, Minnesota | D |
28 | g-Carolina | Brad DeFauw, North Dakota | L |
29 | Los Angeles | Scott Barney, Peterborough | C |
30 | h-Philadelphia | Jean-Marc Pelletier, Cornell | G |
31 | NY Islanders | Jeff Zehr, Windsor | L |
32 | Calgary | Evan Lindsay, Prince Albert | G |
33 | Tampa Bay | Kyle Kos, Red Deer | D |
34 | i-Vancouver | Ryan Bonni, Saskatoon | D |
35 | Washington | J.F. Fortin, Sherbrooke | D |
36 | Vancouver | Harold Druken, Detroit (OHL) | C |
37 | Montreal | Gregor Baumgartner, Laval | C |
38 | j-New Jersey | Stanislav Gron, Bratislava | C |
39 | Chicago | Jeremy Reich, Seattle | C |
40 | St. Louis | Tyler Rennette, North Bay | C |
41 | Edmonton | Patrick Dovigi, Erie | G |
42 | k-Calgary | John Tripp, Oshawa | R |
43 | Phoenix | Juha Gustafsson, Kieko Espoo | D |
44 | Pittsburgh | Brian Gaffaney, Northern Iowa | D |
45 | Anaheim | Maxim Balmochnykh, Lada Togliatti | L |
46 | NY Rangers | Wes Jarvis, Kitchener | D |
47 | Florida | Kristian Huselius, Farjestad | L |
48 | Buffalo | Hendrik Tallinder, AIK | D |
49 | Detroit | Yuri Butsayev, Lada Togliatti | C |
50 | Philadelphia | Pat Kavanagh, Peterborough | R |
51 | l-Calgary | Dmitri Kokorev, Moscow Dynamo | D |
52 | Dallas | Roman Lyashenko, Yaroslavl | C |
53 | Colorado | Graham Belak, Edmonton | D |
Acquired picks: FIRST ROUND: a— from Toronto; b— from Carolina; c— from St. Louis; d— from Phoenix; e— from Detroit; f— from Philadelphia via Carolina; SECOND ROUND: g— from San Jose; h— from Toronto; i— from Carolina; j— from Ottawa; k— from St. Louis; l— from New Jersey via Carolina.
Affiliations: Finland— IFK Helsinki, Kieko Espoo, Tappara; IHL (International Hockey League)— Detroit, Long Beach; OHL (Ontario Hockey League)— Barrie, Belleville, Detroit, Erie, Kingston, Kitchener, North Bay, Oshawa, Ottawa, Peterborough, Sault Ste. Marie, Sudbury, Windsor; QMJHL (Quebec Major Jr. Hockey League)— Laval, Moncton, Sherbrooke, Val d'Or; Russia— Lada Togliatti, Moscow Dynamo, Yaroslavl; Slovakia— Bratislava, Dukla Trencin; Sweden— AIK, Djurgarden, Farjestad; Switzerland— Biel-Bienne; U.S. College— Cornell, Minnesota, North Dakota; U.S. Hockey League (USHL)— Northern Iowa; WHL (Western Hockey League)— Brandon, Edmonton, Kelowna, Portland, Prince Albert, Prince George, Red Deer, Saskatoon, Seattle, Spokane
Team by Team Statistics | 1996-97 Season | Stanley Cup Playoffs |