Total Annual Consumer Expenditures by Major Category, 2004–2011

Updated August 5, 2020 | Infoplease Staff

From food to pensions

Item 2004 2006 2008 2011
Average annual expenditures $43,395 $48,398 $50,486 $49,705
Food 5,781 6,111 6,443 6,458
At home 3,347 3,417 3,744 3,838
Away from home 2,434 2,694 2,698 2,620
Housing 13,918 16,366 17,109 16,803
Apparel and services 1,816 1,874 1,801 1,740
Transportation 7,801 8,508 8,604 8,293
Healthcare 2,574 2,766 2,976 3,313
Entertainment 2,218 2,376 2,835 2,572
Personal insurance and pensions 4,823 5,270 5,605 5,424

Related Links

Sources +