 |
United States—U.S. Statistics—Census Data—Pennsylvania
Housing Statistics
Allentown, Pennsylvania
| | |
| Total housing units | 45,960 | 100.0 |
| UNITS IN STRUCTURE |
| 1-unit, detached | 10,461 | 22.8 |
| 1-unit, attached | 17,383 | 37.8 |
| 2 units | 3,765 | 8.2 |
| 3 or 4 units | 4,317 | 9.4 |
| 5 to 9 units | 3,099 | 6.7 |
| 10 to 19 units | 3,284 | 7.1 |
| 20 or more units | 3,530 | 7.7 |
| Mobile home | 121 | 0.3 |
| Boat, RV, van, etc. | 0 | 0.0 |
| | |
| YEAR STRUCTURE BUILT |
| 1999 to March 2000 | 167 | 0.4 |
| 1995 to 1998 | 267 | 0.6 |
| 1990 to 1994 | 552 | 1.2 |
| 1980 to 1989 | 2,726 | 5.9 |
| 1970 to 1979 | 5,251 | 11.4 |
| 1960 to 1969 | 5,557 | 12.1 |
| 1940 to 1959 | 12,612 | 27.4 |
| 1939 or earlier | 18,828 | 41.0 |
| | |
| ROOMS |
| 1 room | 982 | 2.1 |
| 2 rooms | 2,365 | 5.1 |
| 3 rooms | 5,912 | 12.9 |
| 4 rooms | 6,882 | 15.0 |
| 5 rooms | 7,415 | 16.1 |
| 6 rooms | 9,611 | 20.9 |
| 7 rooms | 6,028 | 13.1 |
| 8 rooms | 4,015 | 8.7 |
| 9 or more rooms | 2,750 | 6.0 |
| Median (rooms) | 5.4 | (X) |
| | |
| Occupied Housing Units | 42,032 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 9,595 | 22.8 |
| 1995 to 1998 | 11,301 | 26.9 |
| 1990 to 1994 | 5,207 | 12.4 |
| 1980 to 1989 | 5,776 | 13.7 |
| 1970 to 1979 | 3,642 | 8.7 |
| 1969 or earlier | 6,511 | 15.5 |
| | |
| VEHICLES AVAILABLE |
| None | 7,918 | 18.8 |
| 1 | 17,759 | 42.3 |
| 2 | 12,581 | 29.9 |
| 3 or more | 3,774 | 9.0 |
| | |
| HOUSE HEATING FUEL |
| Utility gas | 16,019 | 38.1 |
| Bottled, tank, or LP gas | 645 | 1.5 |
| Electricity | 11,213 | 26.7 |
| Fuel oil, kerosene, etc. | 13,707 | 32.6 |
| Coal or coke | 111 | 0.3 |
| Wood | 84 | 0.2 |
| Solar energy | 0 | 0.0 |
| Other fuel | 151 | 0.4 |
| No fuel used | 102 | 0.2 |
| | |
| SELECTED CHARACTERISTICS |
| Lacking complete plumbing facilities | 293 | 0.7 |
| Lacking complete kitchen facilities | 272 | 0.6 |
| No telephone service | 880 | 2.1 |
| | |
| OCCUPANTS PER ROOM |
| Occupied housing units | 42,032 | 100.0 |
| 1.00 or less | 40,214 | 95.7 |
| 1.01 to 1.50 | 1,069 | 2.5 |
| 1.51 or more | 749 | 1.8 |
| | |
| Specified owner-occupied units | 20,806 | 100.0 |
| VALUE |
| Less than $50,000 | 2,889 | 13.9 |
| $50,000 to $99,999 | 12,825 | 61.6 |
| $100,000 to $149,999 | 3,993 | 19.2 |
| $150,000 to $199,999 | 697 | 3.3 |
| $200,000 to $299,999 | 251 | 1.2 |
| $300,000 to $499,999 | 117 | 0.6 |
| $500,000 to $999,999 | 34 | 0.2 |
| $1,000,000 or more | 0 | 0.0 |
| Median (dollars) | 76,900 | (X) |
| | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
| With a mortgage | 13,030 | 62.6 |
Less than $300 | 57 | 0.3 |
$300 to $499 | 690 | 3.3 |
$500 to $699 | 2,329 | 11.2 |
$700 to $999 | 5,530 | 26.6 |
$1,000 to $1,499 | 3,335 | 16.0 |
$1,500 to $1,999 | 881 | 4.2 |
$2,000 or more | 208 | 1.0 |
Median (dollars) | 887 | (X) |
| Not mortgaged | 7,776 | 37.4 |
Median (dollars) | 333 | (X) |
| | |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 7,053 | 33.9 |
| 15 to 19 percent | 3,873 | 18.6 |
| 20 to 24 percent | 2,920 | 14.0 |
| 25 to 29 percent | 1,957 | 9.4 |
| 30 to 34 percent | 1,411 | 6.8 |
| 35 percent or more | 3,419 | 16.4 |
| Not computed | 173 | 0.8 |
| | |
| Specified renter-occupied units | 19,728 | 100.0 |
| GROSS RENT |
| Less than $200 | 1,426 | 7.2 |
| $200 to $299 | 1,430 | 7.2 |
| $300 to $499 | 5,242 | 26.6 |
| $500 to $749 | 8,069 | 40.9 |
| $750 to $999 | 2,468 | 12.5 |
| $1,000 to $1,499 | 523 | 2.7 |
| $1,500 or more | 143 | 0.7 |
| No cash rent | 427 | 2.2 |
| Median (dollars) | 541 | (X) |
| | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 3,253 | 16.5 |
| 15 to 19 percent | 2,708 | 13.7 |
| 20 to 24 percent | 2,761 | 14.0 |
| 25 to 29 percent | 2,577 | 13.1 |
| 30 to 34 percent | 1,422 | 7.2 |
| 35 percent or more | 6,214 | 31.5 |
| Not computed | 793 | 4.0 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|