|
United States—U.S. Statistics—Census Data—New York
QuickFacts from the US Census Bureau
Jamestown, New York
| Jamestown (city), New York |
| | People QuickFacts | Jamestown | New York |
| Population, 2003 estimate | 30,726 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.2% | 1.1% |
| Population, 2000 | 31,730 | 18,976,457 |
| Population, percent change, 1990 to 2000 | -9.5% | 5.5% |
| Persons under 5 years old, percent, 2000 | 7.6% | 6.5% |
| Persons under 18 years old, percent, 2000 | 25.8% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 16.0% | 12.9% |
| Female persons, percent, 2000 | 52.3% | 51.8% |
| White persons, percent, 2000 (a) | 91.5% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 3.4% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.4% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.8% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 | 4.9% | 15.1% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 53.6% | 61.8% |
| Foreign born persons, percent, 2000 | 2.2% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.4% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 79.4% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.8% | 27.4% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.1 | 31.7 |
| |
| Housing units, 2000 | 15,027 | 7,679,307 |
| Homeownership rate, 2000 | 51.3% | 53.0% |
| Median value of owner-occupied housing units, 2000 | $52,400 | $148,700 |
| |
| Households, 2000 | 13,558 | 7,056,860 |
| Persons per household, 2000 | 2.29 | 2.61 |
| Median household income, 1999 | $25,837 | $43,393 |
| Per capita money income, 1999 | $15,316 | $23,389 |
| Persons below poverty, percent, 1999 | 19.5% | 14.6% |
| | Business QuickFacts | Jamestown | New York |
| Wholesale trade sales, 1997 ($1000) | 172,067 | 319,697,562 |
| Retail sales, 1997 ($1000) | 425,097 | 139,303,944 |
| Retail sales per capita, 1997 | $12,840 | $7,678 |
| Accommodation and foodservices sales, 1997 ($1000) | 26,106 | 21,680,529 |
| Total number of firms, 1997 | 2,083 | 1,509,829 |
| Minority-owned firms, percent of total, 1997 | F | 19.6% |
| Women-owned firms, percent of total, 1997 | 33.5% | 26.1% |
| | Geography QuickFacts | Jamestown | New York |
| Land area, 2000 (square miles) | 9 | 47,214 |
| Persons per square mile, 2000 | 3,534.6 | 401.9 |
| FIPS Code | 38264 | 36 |
| Counties |
| |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|