|
United States—U.S. Statistics—Census Data—Louisiana
QuickFacts from the US Census Bureau
Louisiana
| Bossier Parish, Louisiana |
| | People QuickFacts | Bossier Parish | Louisiana |
| Population, 2005 estimate | 105,541 | 4,523,628 |
| Population, percent change, April 1, 2000 to July 1, 2005 | 7.3% | 1.2% |
| Population, 2000 | 98,310 | 4,468,976 |
| Persons under 5 years old, percent, 2005 | 7.4% | 7.1% |
| Persons under 18 years old, percent, 2005 | 26.2% | 25.4% |
| Persons 65 years old and over, percent, 2005 | 11.2% | 11.8% |
| Female persons, percent, 2005 | 50.7% | 51.4% |
| |
| White persons, percent, 2005 (a) | 75.2% | 64.1% |
| Black persons, percent, 2005 (a) | 21.3% | 33.1% |
| American Indian and Alaska Native persons, percent, 2005 (a) | 0.6% | 0.6% |
| Asian persons, percent, 2005 (a) | 1.4% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.1% | 0.0% |
| Persons reporting two or more races, percent, 2005 | 1.5% | 0.8% |
| Persons of Hispanic or Latino origin, percent, 2005 (b) | 3.9% | 2.8% |
| White persons not Hispanic, percent, 2005 | 71.7% | 61.6% |
| |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 50.5% | 59.0% |
| Foreign born persons, percent, 2000 | 2.5% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.6% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 83.0% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.1% | 18.7% |
| Persons with a disability, age 5+, 2000 | 17,196 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 25.7 |
| |
| Housing units, 2005 | 44,823 | 1,940,399 |
| Homeownership rate, 2000 | 69.5% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 16.0% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $87,600 | $85,000 |
| |
| Households, 2000 | 36,628 | 1,656,053 |
| Persons per household, 2000 | 2.63 | 2.62 |
| Median household income, 2003 | $40,581 | $33,792 |
| Per capita money income, 1999 | $18,119 | $16,912 |
| Persons below poverty, percent, 2003 | 13.4% | 18.1% |
| | Business QuickFacts | Bossier Parish | Louisiana |
| Private nonfarm establishments, 2004 | 2,136 | 103,0672 |
| Private nonfarm employment, 2004 | 33,400 | 1,623,6802 |
| Private nonfarm employment, percent change 2000-2004 | 8.6% | 2.0%2 |
| Nonemployer establishments, 2004 | 5,778 | 273,1541 |
| |
| Total number of firms, 2002 | 6,752 | 328,756 |
| Black-owned firms, percent, 2002 | NA | 12.2% |
| American Indian and Alaska Native owned firms, percent, 2002 | NA | 0.8% |
| Asian-owned firms, percent, 2002 | NA | 2.5% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | NA |
| Hispanic-owned firms, percent, 2002 | 2.8% | 2.3% |
| Women-owned firms, percent, 2002 | 29.0% | 26.4% |
| |
| Manufacturers shipments, 2002 ($1000) | D | 89,540,799 |
| Wholesale trade sales, 2002 ($1000) | D | 47,192,153 |
| Retail sales, 2002 ($1000) | 1,148,002 | 41,885,192 |
| Retail sales per capita, 2002 | $11,386 | $9,356 |
| Accommodation and foodservices sales, 2002 ($1000) | 687,461 | 7,411,702 |
| Building permits, 2005 | 1,164 | 22,811 |
| Federal spending, 2004 ($1000) | 899,311 | 32,954,0592 |
| | Geography QuickFacts | Bossier Parish | Louisiana |
| Land area, 2000 (square miles) | 839 | 43,561 |
| Persons per square mile, 2000 | 117.2 | 102.6 |
| FIPS Code | 015 | 22 |
| Metropolitan or Micropolitan Statistical Area | Shreveport-Bossier City, LA Metro Area | |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|