 |
United States—U.S. Statistics—Census Data—Iowa
Social Statistics
Bettendorf, Iowa
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 8,661 | 100.0 |
| Nursery school, preschool | 640 | 7.4 |
| Kindergarten | 394 | 4.5 |
| Elementary school (grades 1-8) | 3,911 | 45.2 |
| High school (grades 9-12) | 2,090 | 24.1 |
| College or graduate school | 1,626 | 18.8 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 20,963 | 100.0 |
| Less than 9th grade | 446 | 2.1 |
| 9th to 12th grade, no diploma | 1,105 | 5.3 |
| High school graduate (includes equivalency) | 4,804 | 22.9 |
| Some college, no degree | 4,832 | 23.1 |
| Associate degree | 1,638 | 7.8 |
| Bachelor's degree | 5,378 | 25.7 |
| Graduate or professional degree | 2,760 | 13.2 |
| | |
| Percent high school graduate or higher | 92.6 | (X) |
| Percent bachelor's degree or higher | 38.8 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 24,628 | 100.0 |
| Never married | 5,175 | 21.0 |
| Now married, except separated | 15,507 | 63.0 |
| Separated | 163 | 0.7 |
| Widowed | 1,538 | 6.2 |
Female | 1,308 | 5.3 |
| Divorced | 2,245 | 9.1 |
Female | 1,341 | 5.4 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 319 | 100.0 |
| Grandparent responsible for grandchildren | 165 | 51.7 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 23,044 | 100.0 |
| Civilian veterans | 3,343 | 14.5 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 7,367 | 100.0 |
| With a disability | 351 | 4.8 |
| | |
| Population 21 to 64 years | 18,179 | 100.0 |
| With a disability | 2,072 | 11.4 |
Percent employed | 66.4 | (X) |
| No disability | 16,107 | 88.6 |
Percent employed | 81.0 | (X) |
| | |
| Population 65 years and over | 3,638 | 100.0 |
| With a disability | 1,340 | 36.8 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 29,385 | 100.0 |
| Same house in 1995 | 15,212 | 51.8 |
| Different house in the U.S. in 1995 | 13,833 | 47.1 |
Same county | 8,204 | 27.9 |
Different county | 5,629 | 19.2 |
Same state | 1,525 | 5.2 |
Different state | 4,104 | 14.0 |
| Elsewhere in 1995 | 340 | 1.2 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 31,321 | 100.0 |
| Native | 30,411 | 97.1 |
Born in United States | 30,145 | 96.2 |
State of residence | 17,528 | 56.0 |
Different state | 12,617 | 40.3 |
Born outside United States | 266 | 0.8 |
| Foreign born | 910 | 2.9 |
Entered 1990 to March 2000 | 309 | 1.0 |
Naturalized citizen | 452 | 1.4 |
Not a citizen | 458 | 1.5 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 910 | 100.0 |
| Europe | 251 | 27.6 |
| Asia | 386 | 42.4 |
| Africa | 40 | 4.4 |
| Oceania | 16 | 1.8 |
| Latin America | 131 | 14.4 |
| Northern America | 86 | 9.5 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 29,385 | 100.0 |
| English only | 27,817 | 94.7 |
| Language other than English | 1,568 | 5.3 |
Speak English less than 'very well | 432 | 1.5 |
Spanish | 608 | 2.1 |
Speak English less than "very well" | 186 | 0.6 |
Other Indo-European languages | 499 | 1.7 |
Speak English less than "very well" | 121 | 0.4 |
Asian and Pacific Island languages | 308 | 1.0 |
Speak English less than "very well" | 111 | 0.4 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 31,321 | 100.0 |
Total ancestries reported | 35,569 | 113.6 |
| Arab | 158 | 0.5 |
| Czech1 | 498 | 1.6 |
| Danish | 489 | 1.6 |
| Dutch | 859 | 2.7 |
| English | 3,324 | 10.6 |
| French (except Basque)1 | 771 | 2.5 |
| French Canadian1 | 127 | 0.4 |
| German | 11,708 | 37.4 |
| Greek | 94 | 0.3 |
| Hungarian | 130 | 0.4 |
| Irish1 | 5,615 | 17.9 |
| Italian | 633 | 2.0 |
| Lithuanian | 80 | 0.3 |
| Norwegian | 947 | 3.0 |
| Polish | 760 | 2.4 |
| Portuguese | 6 | 0.0 |
| Russian | 144 | 0.5 |
| Scotch-Irish | 582 | 1.9 |
| Scottish | 759 | 2.4 |
| Slovak | 24 | 0.1 |
| Subsaharan African | 26 | 0.1 |
| Swedish | 1,338 | 4.3 |
| Swiss | 143 | 0.5 |
| Ukrainian | 29 | 0.1 |
| United States or American | 2,033 | 6.5 |
| Welsh | 278 | 0.9 |
| West Indian (excluding Hispanic groups) | 4 | 0.0 |
| Other ancestries | 4,010 | 12.8 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|