 |
United States—U.S. Statistics—Census Data—Illinois
Social Statistics
Naperville, Illinois
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 41,948 | 100.0 |
| Nursery school, preschool | 4,048 | 9.7 |
| Kindergarten | 2,435 | 5.8 |
| Elementary school (grades 1-8) | 19,551 | 46.6 |
| High school (grades 9-12) | 8,280 | 19.7 |
| College or graduate school | 7,634 | 18.2 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 78,846 | 100.0 |
| Less than 9th grade | 1,034 | 1.3 |
| 9th to 12th grade, no diploma | 1,877 | 2.4 |
| High school graduate (includes equivalency) | 9,185 | 11.6 |
| Some college, no degree | 14,142 | 17.9 |
| Associate degree | 4,803 | 6.1 |
| Bachelor's degree | 29,135 | 37.0 |
| Graduate or professional degree | 18,670 | 23.7 |
| | |
| Percent high school graduate or higher | 96.3 | (X) |
| Percent bachelor's degree or higher | 60.6 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 93,332 | 100.0 |
| Never married | 20,700 | 22.2 |
| Now married, except separated | 63,160 | 67.7 |
| Separated | 640 | 0.7 |
| Widowed | 3,248 | 3.5 |
Female | 2,752 | 2.9 |
| Divorced | 5,584 | 6.0 |
Female | 3,367 | 3.6 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 1,308 | 100.0 |
| Grandparent responsible for grandchildren | 402 | 30.7 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 87,229 | 100.0 |
| Civilian veterans | 6,868 | 7.9 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 34,239 | 100.0 |
| With a disability | 1,593 | 4.7 |
| | |
| Population 21 to 64 years | 75,187 | 100.0 |
| With a disability | 5,365 | 7.1 |
Percent employed | 73.2 | (X) |
| No disability | 69,822 | 92.9 |
Percent employed | 79.9 | (X) |
| | |
| Population 65 years and over | 7,200 | 100.0 |
| With a disability | 2,303 | 32.0 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 117,630 | 100.0 |
| Same house in 1995 | 58,811 | 50.0 |
| Different house in the U.S. in 1995 | 54,677 | 46.5 |
Same county | 19,194 | 16.3 |
Different county | 35,483 | 30.2 |
Same state | 19,073 | 16.2 |
Different state | 16,410 | 14.0 |
| Elsewhere in 1995 | 4,142 | 3.5 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 128,300 | 100.0 |
| Native | 113,337 | 88.3 |
Born in United States | 112,337 | 87.6 |
State of residence | 70,002 | 54.6 |
Different state | 42,335 | 33.0 |
Born outside United States | 1,000 | 0.8 |
| Foreign born | 14,963 | 11.7 |
Entered 1990 to March 2000 | 6,976 | 5.4 |
Naturalized citizen | 6,400 | 5.0 |
Not a citizen | 8,563 | 6.7 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 14,963 | 100.0 |
| Europe | 3,276 | 21.9 |
| Asia | 8,885 | 59.4 |
| Africa | 308 | 2.1 |
| Oceania | 104 | 0.7 |
| Latin America | 1,524 | 10.2 |
| Northern America | 866 | 5.8 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 117,630 | 100.0 |
| English only | 99,729 | 84.8 |
| Language other than English | 17,901 | 15.2 |
Speak English less than 'very well | 5,436 | 4.6 |
Spanish | 3,352 | 2.8 |
Speak English less than "very well" | 1,122 | 1.0 |
Other Indo-European languages | 7,113 | 6.0 |
Speak English less than "very well" | 1,819 | 1.5 |
Asian and Pacific Island languages | 6,767 | 5.8 |
Speak English less than "very well" | 2,347 | 2.0 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 128,300 | 100.0 |
Total ancestries reported | 164,710 | 128.4 |
| Arab | 948 | 0.7 |
| Czech1 | 3,630 | 2.8 |
| Danish | 1,328 | 1.0 |
| Dutch | 2,808 | 2.2 |
| English | 12,672 | 9.9 |
| French (except Basque)1 | 3,596 | 2.8 |
| French Canadian1 | 820 | 0.6 |
| German | 34,638 | 27.0 |
| Greek | 1,606 | 1.3 |
| Hungarian | 1,042 | 0.8 |
| Irish1 | 23,695 | 18.5 |
| Italian | 13,611 | 10.6 |
| Lithuanian | 1,291 | 1.0 |
| Norwegian | 2,972 | 2.3 |
| Polish | 13,936 | 10.9 |
| Portuguese | 160 | 0.1 |
| Russian | 1,467 | 1.1 |
| Scotch-Irish | 1,913 | 1.5 |
| Scottish | 2,178 | 1.7 |
| Slovak | 809 | 0.6 |
| Subsaharan African | 281 | 0.2 |
| Swedish | 4,529 | 3.5 |
| Swiss | 681 | 0.5 |
| Ukrainian | 658 | 0.5 |
| United States or American | 3,264 | 2.5 |
| Welsh | 945 | 0.7 |
| West Indian (excluding Hispanic groups) | 102 | 0.1 |
| Other ancestries | 29,130 | 22.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|