|
United States—U.S. Statistics—Census Data—Illinois
Social Statistics
Illinois
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 13,080 | 100.0 |
| Nursery school, preschool | 1,165 | 8.9 |
| Kindergarten | 759 | 5.8 |
| Elementary school (grades 1-8) | 5,566 | 42.6 |
| High school (grades 9-12) | 2,630 | 20.1 |
| College or graduate school | 2,960 | 22.6 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 33,442 | 100.0 |
| Less than 9th grade | 743 | 2.2 |
| 9th to 12th grade, no diploma | 1,589 | 4.8 |
| High school graduate (includes equivalency) | 6,809 | 20.4 |
| Some college, no degree | 6,796 | 20.3 |
| Associate degree | 2,004 | 6.0 |
| Bachelor's degree | 9,458 | 28.3 |
| Graduate or professional degree | 6,043 | 18.1 |
| | |
| Percent high school graduate or higher | 93.0 | (X) |
| Percent bachelor's degree or higher | 46.4 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 38,785 | 100.0 |
| Never married | 8,964 | 23.1 |
| Now married, except separated | 23,768 | 61.3 |
| Separated | 265 | 0.7 |
| Widowed | 3,125 | 8.1 |
Female | 2,590 | 6.7 |
| Divorced | 2,663 | 6.9 |
Female | 1,660 | 4.3 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 460 | 100.0 |
| Grandparent responsible for grandchildren | 125 | 27.2 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 36,751 | 100.0 |
| Civilian veterans | 3,992 | 10.9 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 10,288 | 100.0 |
| With a disability | 415 | 4.0 |
| | |
| Population 21 to 64 years | 28,353 | 100.0 |
| With a disability | 2,847 | 10.0 |
Percent employed | 69.3 | (X) |
| No disability | 25,506 | 90.0 |
Percent employed | 82.1 | (X) |
| | |
| Population 65 years and over | 6,585 | 100.0 |
| With a disability | 2,310 | 35.1 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 45,619 | 100.0 |
| Same house in 1995 | 29,955 | 65.7 |
| Different house in the U.S. in 1995 | 14,753 | 32.3 |
Same county | 7,217 | 15.8 |
Different county | 7,536 | 16.5 |
Same state | 5,295 | 11.6 |
Different state | 2,241 | 4.9 |
| Elsewhere in 1995 | 911 | 2.0 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 48,638 | 100.0 |
| Native | 43,886 | 90.2 |
Born in United States | 43,612 | 89.7 |
State of residence | 34,774 | 71.5 |
Different state | 8,838 | 18.2 |
Born outside United States | 274 | 0.6 |
| Foreign born | 4,752 | 9.8 |
Entered 1990 to March 2000 | 1,740 | 3.6 |
Naturalized citizen | 2,391 | 4.9 |
Not a citizen | 2,361 | 4.9 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 4,752 | 100.0 |
| Europe | 1,502 | 31.6 |
| Asia | 2,144 | 45.1 |
| Africa | 181 | 3.8 |
| Oceania | 0 | 0.0 |
| Latin America | 804 | 16.9 |
| Northern America | 121 | 2.5 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 45,619 | 100.0 |
| English only | 39,725 | 87.1 |
| Language other than English | 5,894 | 12.9 |
Speak English less than 'very well | 1,766 | 3.9 |
Spanish | 1,292 | 2.8 |
Speak English less than "very well" | 524 | 1.1 |
Other Indo-European languages | 3,034 | 6.7 |
Speak English less than "very well" | 780 | 1.7 |
Asian and Pacific Island languages | 1,341 | 2.9 |
Speak English less than "very well" | 432 | 0.9 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 48,638 | 100.0 |
Total ancestries reported | 64,058 | 131.7 |
| Arab | 269 | 0.6 |
| Czech1 | 2,937 | 6.0 |
| Danish | 602 | 1.2 |
| Dutch | 969 | 2.0 |
| English | 4,200 | 8.6 |
| French (except Basque)1 | 1,268 | 2.6 |
| French Canadian1 | 354 | 0.7 |
| German | 12,388 | 25.5 |
| Greek | 395 | 0.8 |
| Hungarian | 446 | 0.9 |
| Irish1 | 9,878 | 20.3 |
| Italian | 5,271 | 10.8 |
| Lithuanian | 911 | 1.9 |
| Norwegian | 933 | 1.9 |
| Polish | 7,247 | 14.9 |
| Portuguese | 16 | 0.0 |
| Russian | 364 | 0.7 |
| Scotch-Irish | 846 | 1.7 |
| Scottish | 874 | 1.8 |
| Slovak | 448 | 0.9 |
| Subsaharan African | 83 | 0.2 |
| Swedish | 2,072 | 4.3 |
| Swiss | 191 | 0.4 |
| Ukrainian | 401 | 0.8 |
| United States or American | 1,294 | 2.7 |
| Welsh | 356 | 0.7 |
| West Indian (excluding Hispanic groups) | 0 | 0.0 |
| Other ancestries | 9,045 | 18.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|