|
United States—U.S. Statistics—Census Data—Illinois
Social Statistics
Illinois
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 10,822 | 100.0 |
| Nursery school, preschool | 1,220 | 11.3 |
| Kindergarten | 771 | 7.1 |
| Elementary school (grades 1-8) | 5,035 | 46.5 |
| High school (grades 9-12) | 1,937 | 17.9 |
| College or graduate school | 1,859 | 17.2 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 23,114 | 100.0 |
| Less than 9th grade | 495 | 2.1 |
| 9th to 12th grade, no diploma | 1,277 | 5.5 |
| High school graduate (includes equivalency) | 5,133 | 22.2 |
| Some college, no degree | 5,666 | 24.5 |
| Associate degree | 1,685 | 7.3 |
| Bachelor's degree | 6,391 | 27.6 |
| Graduate or professional degree | 2,467 | 10.7 |
| | |
| Percent high school graduate or higher | 92.3 | (X) |
| Percent bachelor's degree or higher | 38.3 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 26,543 | 100.0 |
| Never married | 5,166 | 19.5 |
| Now married, except separated | 18,520 | 69.8 |
| Separated | 139 | 0.5 |
| Widowed | 842 | 3.2 |
Female | 683 | 2.6 |
| Divorced | 1,876 | 7.1 |
Female | 1,158 | 4.4 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 567 | 100.0 |
| Grandparent responsible for grandchildren | 116 | 20.5 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 24,992 | 100.0 |
| Civilian veterans | 2,216 | 8.9 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 8,668 | 100.0 |
| With a disability | 399 | 4.6 |
| | |
| Population 21 to 64 years | 22,032 | 100.0 |
| With a disability | 2,337 | 10.6 |
Percent employed | 75.2 | (X) |
| No disability | 19,695 | 89.4 |
Percent employed | 83.4 | (X) |
| | |
| Population 65 years and over | 2,081 | 100.0 |
| With a disability | 815 | 39.2 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 32,842 | 100.0 |
| Same house in 1995 | 19,208 | 58.5 |
| Different house in the U.S. in 1995 | 13,369 | 40.7 |
Same county | 6,466 | 19.7 |
Different county | 6,903 | 21.0 |
Same state | 5,229 | 15.9 |
Different state | 1,674 | 5.1 |
| Elsewhere in 1995 | 265 | 0.8 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 36,840 | 100.0 |
| Native | 32,808 | 89.1 |
Born in United States | 32,568 | 88.4 |
State of residence | 26,411 | 71.7 |
Different state | 6,157 | 16.7 |
Born outside United States | 240 | 0.7 |
| Foreign born | 4,032 | 10.9 |
Entered 1990 to March 2000 | 1,266 | 3.4 |
Naturalized citizen | 2,357 | 6.4 |
Not a citizen | 1,675 | 4.5 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 4,032 | 100.0 |
| Europe | 1,177 | 29.2 |
| Asia | 2,090 | 51.8 |
| Africa | 25 | 0.6 |
| Oceania | 0 | 0.0 |
| Latin America | 635 | 15.7 |
| Northern America | 105 | 2.6 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 32,842 | 100.0 |
| English only | 27,194 | 82.8 |
| Language other than English | 5,648 | 17.2 |
Speak English less than 'very well | 1,577 | 4.8 |
Spanish | 1,410 | 4.3 |
Speak English less than "very well" | 450 | 1.4 |
Other Indo-European languages | 2,879 | 8.8 |
Speak English less than "very well" | 729 | 2.2 |
Asian and Pacific Island languages | 1,208 | 3.7 |
Speak English less than "very well" | 359 | 1.1 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 36,840 | 100.0 |
Total ancestries reported | 47,565 | 129.1 |
| Arab | 121 | 0.3 |
| Czech1 | 869 | 2.4 |
| Danish | 376 | 1.0 |
| Dutch | 498 | 1.4 |
| English | 2,237 | 6.1 |
| French (except Basque)1 | 928 | 2.5 |
| French Canadian1 | 256 | 0.7 |
| German | 10,493 | 28.5 |
| Greek | 436 | 1.2 |
| Hungarian | 160 | 0.4 |
| Irish1 | 6,014 | 16.3 |
| Italian | 6,333 | 17.2 |
| Lithuanian | 314 | 0.9 |
| Norwegian | 1,119 | 3.0 |
| Polish | 5,619 | 15.3 |
| Portuguese | 10 | 0.0 |
| Russian | 242 | 0.7 |
| Scotch-Irish | 282 | 0.8 |
| Scottish | 492 | 1.3 |
| Slovak | 186 | 0.5 |
| Subsaharan African | 29 | 0.1 |
| Swedish | 1,356 | 3.7 |
| Swiss | 117 | 0.3 |
| Ukrainian | 241 | 0.7 |
| United States or American | 978 | 2.7 |
| Welsh | 179 | 0.5 |
| West Indian (excluding Hispanic groups) | 29 | 0.1 |
| Other ancestries | 7,651 | 20.8 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|