 |
United States—U.S. Statistics—Census Data—Idaho
QuickFacts from the US Census Bureau
Caldwell, Idaho
| | People QuickFacts | Caldwell | Idaho |
| Population, 2003 estimate | 31,041 | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 16.7% | 5.6% |
| Population, 2000 | 25,967 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 37.2% | 28.5% |
| Persons under 5 years old, percent, 2000 | 9.6% | 7.5% |
| Persons under 18 years old, percent, 2000 | 30.9% | 28.5% |
| Persons 65 years old and over, percent, 2000 | 11.0% | 11.3% |
| Female persons, percent, 2000 | 51.1% | 49.9% |
| White persons, percent, 2000 (a) | 75.1% | 91.0% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.4% |
| Asian persons, percent, 2000 (a) | 0.8% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 19.7% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.9% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 | 28.1% | 7.9% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 40.5% | 49.6% |
| Foreign born persons, percent, 2000 | 11.5% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 26.0% | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 68.8% | 84.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.7% | 21.7% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.0 | 20.0 |
| |
| Housing units, 2000 | 9,603 | 527,824 |
| Homeownership rate, 2000 | 65.3% | 72.4% |
| Median value of owner-occupied housing units, 2000 | $84,700 | $106,300 |
| |
| Households, 2000 | 8,963 | 469,645 |
| Persons per household, 2000 | 2.79 | 2.69 |
| Median household income, 1999 | $30,848 | $37,572 |
| Per capita money income, 1999 | $13,657 | $17,841 |
| Persons below poverty, percent, 1999 | 16.0% | 11.8% |
| | Business QuickFacts | Caldwell | Idaho |
| Wholesale trade sales, 1997 ($1000) | 75,995 | 10,127,777 |
| Retail sales, 1997 ($1000) | 286,974 | 11,649,609 |
| Retail sales per capita, 1997 | $12,935 | $9,623 |
| Accommodation and foodservices sales, 1997 ($1000) | 21,150 | 1,233,215 |
| Total number of firms, 1997 | 1,862 | 109,758 |
| Minority-owned firms, percent of total, 1997 | 6.3% | 4.7% |
| Women-owned firms, percent of total, 1997 | 30.5% | 23.5% |
| | Geography QuickFacts | Caldwell | Idaho |
| Land area, 2000 (square miles) | 11 | 82,747 |
| Persons per square mile, 2000 | 2,289.3 | 15.6 |
| FIPS Code | 12250 | 16 |
| Counties |
| |
More census articles:
|
|