|
United States—U.S. Statistics—Census Data—Colorado
QuickFacts from the US Census Bureau
Longmont, Colorado
| Longmont (city), Colorado |
| | People QuickFacts | Longmont | Colorado |
| Population, 2003 estimate | 79,556 | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 11.9% | 5.8% |
| Population, 2000 | 71,093 | 4,301,261 |
| Population, percent change, 1990 to 2000 | 36.2% | 30.6% |
| Persons under 5 years old, percent, 2000 | 7.8% | 6.9% |
| Persons under 18 years old, percent, 2000 | 27.9% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 9.2% | 9.7% |
| Female persons, percent, 2000 | 50.5% | 49.6% |
| White persons, percent, 2000 (a) | 84.8% | 82.8% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 3.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 1.0% |
| Asian persons, percent, 2000 (a) | 1.8% | 2.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 9.7% | 7.2% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 2.8% |
| Persons of Hispanic or Latino origin, percent, 2000 | 19.1% | 17.1% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 40.7% | 44.1% |
| Foreign born persons, percent, 2000 | 10.6% | 8.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 17.4% | 15.1% |
| High school graduates, percent of persons age 25+, 2000 | 86.5% | 86.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 31.3% | 32.7% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.7 | 24.3 |
| |
| Housing units, 2000 | 27,394 | 1,808,037 |
| Homeownership rate, 2000 | 65.6% | 67.3% |
| Median value of owner-occupied housing units, 2000 | $177,900 | $166,600 |
| |
| Households, 2000 | 26,667 | 1,658,238 |
| Persons per household, 2000 | 2.64 | 2.53 |
| Median household income, 1999 | $51,174 | $47,203 |
| Per capita money income, 1999 | $23,409 | $24,049 |
| Persons below poverty, percent, 1999 | 7.8% | 9.3% |
| | Business QuickFacts | Longmont | Colorado |
| Wholesale trade sales, 1997 ($1000) | 1,751,592 | 60,310,393 |
| Retail sales, 1997 ($1000) | 776,367 | 40,536,034 |
| Retail sales per capita, 1997 | $13,077 | $10,417 |
| Accommodation and foodservices sales, 1997 ($1000) | 82,584 | 6,710,540 |
| Total number of firms, 1997 | 6,532 | 410,249 |
| Minority-owned firms, percent of total, 1997 | 5.6% | 9.0% |
| Women-owned firms, percent of total, 1997 | 29.6% | 28.0% |
| | Geography QuickFacts | Longmont | Colorado |
| Land area, 2000 (square miles) | 22 | 103,718 |
| Persons per square mile, 2000 | 3,262.3 | 41.5 |
| FIPS Code | 45970 | 08 |
| Counties | Boulder County
| |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|