|
United States—U.S. Statistics—Census Data—California
Social Statistics
Newport Beach, California
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 15,130 | 100.0 |
| Nursery school, preschool | 1,139 | 7.5 |
| Kindergarten | 740 | 4.9 |
| Elementary school (grades 1-8) | 5,220 | 34.5 |
| High school (grades 9-12) | 2,461 | 16.3 |
| College or graduate school | 5,570 | 36.8 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 54,755 | 100.0 |
| Less than 9th grade | 397 | 0.7 |
| 9th to 12th grade, no diploma | 1,388 | 2.5 |
| High school graduate (includes equivalency) | 5,277 | 9.6 |
| Some college, no degree | 11,573 | 21.1 |
| Associate degree | 4,100 | 7.5 |
| Bachelor's degree | 20,299 | 37.1 |
| Graduate or professional degree | 11,721 | 21.4 |
| | |
| Percent high school graduate or higher | 96.7 | (X) |
| Percent bachelor's degree or higher | 58.5 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 60,516 | 100.0 |
| Never married | 18,290 | 30.2 |
| Now married, except separated | 30,021 | 49.6 |
| Separated | 709 | 1.2 |
| Widowed | 3,793 | 6.3 |
Female | 3,116 | 5.1 |
| Divorced | 7,703 | 12.7 |
Female | 4,385 | 7.2 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 313 | 100.0 |
| Grandparent responsible for grandchildren | 127 | 40.6 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 58,896 | 100.0 |
| Civilian veterans | 7,695 | 13.1 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 9,712 | 100.0 |
| With a disability | 599 | 6.2 |
| | |
| Population 21 to 64 years | 45,149 | 100.0 |
| With a disability | 4,692 | 10.4 |
Percent employed | 70.1 | (X) |
| No disability | 40,457 | 89.6 |
Percent employed | 77.3 | (X) |
| | |
| Population 65 years and over | 11,727 | 100.0 |
| With a disability | 3,095 | 26.4 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 67,081 | 100.0 |
| Same house in 1995 | 30,251 | 45.1 |
| Different house in the U.S. in 1995 | 35,264 | 52.6 |
Same county | 21,583 | 32.2 |
Different county | 13,681 | 20.4 |
Same state | 8,225 | 12.3 |
Different state | 5,456 | 8.1 |
| Elsewhere in 1995 | 1,566 | 2.3 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 70,022 | 100.0 |
| Native | 62,517 | 89.3 |
Born in United States | 61,884 | 88.4 |
State of residence | 35,588 | 50.8 |
Different state | 26,296 | 37.6 |
Born outside United States | 633 | 0.9 |
| Foreign born | 7,505 | 10.7 |
Entered 1990 to March 2000 | 2,130 | 3.0 |
Naturalized citizen | 4,144 | 5.9 |
Not a citizen | 3,361 | 4.8 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 7,505 | 100.0 |
| Europe | 2,245 | 29.9 |
| Asia | 3,012 | 40.1 |
| Africa | 229 | 3.1 |
| Oceania | 195 | 2.6 |
| Latin America | 983 | 13.1 |
| Northern America | 841 | 11.2 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 67,081 | 100.0 |
| English only | 58,578 | 87.3 |
| Language other than English | 8,503 | 12.7 |
Speak English less than 'very well | 2,333 | 3.5 |
Spanish | 2,784 | 4.2 |
Speak English less than "very well" | 732 | 1.1 |
Other Indo-European languages | 3,701 | 5.5 |
Speak English less than "very well" | 762 | 1.1 |
Asian and Pacific Island languages | 1,658 | 2.5 |
Speak English less than "very well" | 780 | 1.2 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 70,022 | 100.0 |
Total ancestries reported | 83,662 | 119.5 |
| Arab | 771 | 1.1 |
| Czech1 | 473 | 0.7 |
| Danish | 798 | 1.1 |
| Dutch | 1,444 | 2.1 |
| English | 12,707 | 18.1 |
| French (except Basque)1 | 3,213 | 4.6 |
| French Canadian1 | 467 | 0.7 |
| German | 12,308 | 17.6 |
| Greek | 641 | 0.9 |
| Hungarian | 551 | 0.8 |
| Irish1 | 10,786 | 15.4 |
| Italian | 5,588 | 8.0 |
| Lithuanian | 224 | 0.3 |
| Norwegian | 1,644 | 2.3 |
| Polish | 2,040 | 2.9 |
| Portuguese | 232 | 0.3 |
| Russian | 1,793 | 2.6 |
| Scotch-Irish | 1,909 | 2.7 |
| Scottish | 2,661 | 3.8 |
| Slovak | 109 | 0.2 |
| Subsaharan African | 161 | 0.2 |
| Swedish | 2,262 | 3.2 |
| Swiss | 656 | 0.9 |
| Ukrainian | 238 | 0.3 |
| United States or American | 3,191 | 4.6 |
| Welsh | 681 | 1.0 |
| West Indian (excluding Hispanic groups) | 0 | 0.0 |
| Other ancestries | 16,114 | 23.0 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|