 |
United States—U.S. Statistics—Census Data—California
Housing Statistics
Laguna Niguel, California
| | |
| Total housing units | 23,893 | 100.0 |
| UNITS IN STRUCTURE |
| 1-unit, detached | 13,172 | 55.1 |
| 1-unit, attached | 5,009 | 21.0 |
| 2 units | 186 | 0.8 |
| 3 or 4 units | 1,155 | 4.8 |
| 5 to 9 units | 1,841 | 7.7 |
| 10 to 19 units | 877 | 3.7 |
| 20 or more units | 1,637 | 6.9 |
| Mobile home | 16 | 0.1 |
| Boat, RV, van, etc. | 0 | 0.0 |
| | |
| YEAR STRUCTURE BUILT |
| 1999 to March 2000 | 214 | 0.9 |
| 1995 to 1998 | 1,453 | 6.1 |
| 1990 to 1994 | 5,421 | 22.7 |
| 1980 to 1989 | 11,621 | 48.6 |
| 1970 to 1979 | 3,694 | 15.5 |
| 1960 to 1969 | 1,326 | 5.5 |
| 1940 to 1959 | 105 | 0.4 |
| 1939 or earlier | 59 | 0.2 |
| | |
| ROOMS |
| 1 room | 141 | 0.6 |
| 2 rooms | 1,207 | 5.1 |
| 3 rooms | 1,839 | 7.7 |
| 4 rooms | 3,189 | 13.3 |
| 5 rooms | 4,291 | 18.0 |
| 6 rooms | 3,761 | 15.7 |
| 7 rooms | 3,263 | 13.7 |
| 8 rooms | 3,339 | 14.0 |
| 9 or more rooms | 2,863 | 12.0 |
| Median (rooms) | 5.8 | (X) |
| | |
| Occupied Housing Units | 23,223 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 4,967 | 21.4 |
| 1995 to 1998 | 7,957 | 34.3 |
| 1990 to 1994 | 4,635 | 20.0 |
| 1980 to 1989 | 4,555 | 19.6 |
| 1970 to 1979 | 898 | 3.9 |
| 1969 or earlier | 211 | 0.9 |
| | |
| VEHICLES AVAILABLE |
| None | 552 | 2.4 |
| 1 | 6,177 | 26.6 |
| 2 | 11,867 | 51.1 |
| 3 or more | 4,627 | 19.9 |
| | |
| HOUSE HEATING FUEL |
| Utility gas | 18,649 | 80.3 |
| Bottled, tank, or LP gas | 100 | 0.4 |
| Electricity | 4,427 | 19.1 |
| Fuel oil, kerosene, etc. | 0 | 0.0 |
| Coal or coke | 0 | 0.0 |
| Wood | 7 | 0.0 |
| Solar energy | 10 | 0.0 |
| Other fuel | 0 | 0.0 |
| No fuel used | 30 | 0.1 |
| | |
| SELECTED CHARACTERISTICS |
| Lacking complete plumbing facilities | 32 | 0.1 |
| Lacking complete kitchen facilities | 21 | 0.1 |
| No telephone service | 74 | 0.3 |
| | |
| OCCUPANTS PER ROOM |
| Occupied housing units | 23,223 | 100.0 |
| 1.00 or less | 22,215 | 95.7 |
| 1.01 to 1.50 | 539 | 2.3 |
| 1.51 or more | 469 | 2.0 |
| | |
| Specified owner-occupied units | 15,874 | 100.0 |
| VALUE |
| Less than $50,000 | 40 | 0.3 |
| $50,000 to $99,999 | 56 | 0.4 |
| $100,000 to $149,999 | 333 | 2.1 |
| $150,000 to $199,999 | 882 | 5.6 |
| $200,000 to $299,999 | 3,683 | 23.2 |
| $300,000 to $499,999 | 6,884 | 43.4 |
| $500,000 to $999,999 | 3,572 | 22.5 |
| $1,000,000 or more | 424 | 2.7 |
| Median (dollars) | 374,800 | (X) |
| | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
| With a mortgage | 14,090 | 88.8 |
Less than $300 | 11 | 0.1 |
$300 to $499 | 121 | 0.8 |
$500 to $699 | 108 | 0.7 |
$700 to $999 | 626 | 3.9 |
$1,000 to $1,499 | 2,307 | 14.5 |
$1,500 to $1,999 | 3,298 | 20.8 |
$2,000 or more | 7,619 | 48.0 |
Median (dollars) | 2,100 | (X) |
| Not mortgaged | 1,784 | 11.2 |
Median (dollars) | 421 | (X) |
| | |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 3,537 | 22.3 |
| 15 to 19 percent | 2,472 | 15.6 |
| 20 to 24 percent | 2,441 | 15.4 |
| 25 to 29 percent | 1,878 | 11.8 |
| 30 to 34 percent | 1,607 | 10.1 |
| 35 percent or more | 3,878 | 24.4 |
| Not computed | 61 | 0.4 |
| | |
| Specified renter-occupied units | 5,775 | 100.0 |
| GROSS RENT |
| Less than $200 | 19 | 0.3 |
| $200 to $299 | 6 | 0.1 |
| $300 to $499 | 96 | 1.7 |
| $500 to $749 | 121 | 2.1 |
| $750 to $999 | 995 | 17.2 |
| $1,000 to $1,499 | 3,354 | 58.1 |
| $1,500 or more | 1,010 | 17.5 |
| No cash rent | 174 | 3.0 |
| Median (dollars) | 1,205 | (X) |
| | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 586 | 10.1 |
| 15 to 19 percent | 743 | 12.9 |
| 20 to 24 percent | 933 | 16.2 |
| 25 to 29 percent | 879 | 15.2 |
| 30 to 34 percent | 452 | 7.8 |
| 35 percent or more | 1,968 | 34.1 |
| Not computed | 214 | 3.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
|
More census articles:
|
|