 |
United States—U.S. Statistics—Census Data—Arizona
Social Statistics
Flagstaff, Arizona
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 22,111 | 100.0 |
| Nursery school, preschool | 884 | 4.0 |
| Kindergarten | 583 | 2.6 |
| Elementary school (grades 1-8) | 5,588 | 25.3 |
| High school (grades 9-12) | 3,266 | 14.8 |
| College or graduate school | 11,790 | 53.3 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 28,722 | 100.0 |
| Less than 9th grade | 1,138 | 4.0 |
| 9th to 12th grade, no diploma | 1,794 | 6.2 |
| High school graduate (includes equivalency) | 4,878 | 17.0 |
| Some college, no degree | 7,880 | 27.4 |
| Associate degree | 1,707 | 5.9 |
| Bachelor's degree | 7,001 | 24.4 |
| Graduate or professional degree | 4,324 | 15.1 |
| | |
| Percent high school graduate or higher | 89.8 | (X) |
| Percent bachelor's degree or higher | 39.4 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 42,569 | 100.0 |
| Never married | 17,650 | 41.5 |
| Now married, except separated | 18,966 | 44.6 |
| Separated | 580 | 1.4 |
| Widowed | 1,139 | 2.7 |
Female | 858 | 2.0 |
| Divorced | 4,234 | 9.9 |
Female | 2,572 | 6.0 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 907 | 100.0 |
| Grandparent responsible for grandchildren | 427 | 47.1 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 40,218 | 100.0 |
| Civilian veterans | 3,908 | 9.7 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 13,662 | 100.0 |
| With a disability | 1,159 | 8.5 |
| | |
| Population 21 to 64 years | 32,912 | 100.0 |
| With a disability | 4,995 | 15.2 |
Percent employed | 64.4 | (X) |
| No disability | 27,917 | 84.8 |
Percent employed | 79.7 | (X) |
| | |
| Population 65 years and over | 2,658 | 100.0 |
| With a disability | 1,166 | 43.9 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 49,506 | 100.0 |
| Same house in 1995 | 17,082 | 34.5 |
| Different house in the U.S. in 1995 | 31,333 | 63.3 |
Same county | 12,845 | 25.9 |
Different county | 18,488 | 37.3 |
Same state | 8,973 | 18.1 |
Different state | 9,515 | 19.2 |
| Elsewhere in 1995 | 1,091 | 2.2 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 53,137 | 100.0 |
| Native | 49,890 | 93.9 |
Born in United States | 49,377 | 92.9 |
State of residence | 22,112 | 41.6 |
Different state | 27,265 | 51.3 |
Born outside United States | 513 | 1.0 |
| Foreign born | 3,247 | 6.1 |
Entered 1990 to March 2000 | 1,776 | 3.3 |
Naturalized citizen | 888 | 1.7 |
Not a citizen | 2,359 | 4.4 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 3,247 | 100.0 |
| Europe | 467 | 14.4 |
| Asia | 646 | 19.9 |
| Africa | 117 | 3.6 |
| Oceania | 43 | 1.3 |
| Latin America | 1,776 | 54.7 |
| Northern America | 198 | 6.1 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 49,506 | 100.0 |
| English only | 40,948 | 82.7 |
| Language other than English | 8,558 | 17.3 |
Speak English less than 'very well | 2,721 | 5.5 |
Spanish | 4,601 | 9.3 |
Speak English less than "very well" | 1,825 | 3.7 |
Other Indo-European languages | 913 | 1.8 |
Speak English less than "very well" | 203 | 0.4 |
Asian and Pacific Island languages | 371 | 0.7 |
Speak English less than "very well" | 147 | 0.3 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 53,137 | 100.0 |
Total ancestries reported | 56,206 | 105.8 |
| Arab | 139 | 0.3 |
| Czech1 | 362 | 0.7 |
| Danish | 614 | 1.2 |
| Dutch | 863 | 1.6 |
| English | 6,444 | 12.1 |
| French (except Basque)1 | 1,243 | 2.3 |
| French Canadian1 | 317 | 0.6 |
| German | 8,962 | 16.9 |
| Greek | 127 | 0.2 |
| Hungarian | 277 | 0.5 |
| Irish1 | 6,249 | 11.8 |
| Italian | 2,417 | 4.5 |
| Lithuanian | 98 | 0.2 |
| Norwegian | 1,482 | 2.8 |
| Polish | 1,341 | 2.5 |
| Portuguese | 91 | 0.2 |
| Russian | 519 | 1.0 |
| Scotch-Irish | 901 | 1.7 |
| Scottish | 1,206 | 2.3 |
| Slovak | 44 | 0.1 |
| Subsaharan African | 207 | 0.4 |
| Swedish | 1,265 | 2.4 |
| Swiss | 224 | 0.4 |
| Ukrainian | 120 | 0.2 |
| United States or American | 1,926 | 3.6 |
| Welsh | 671 | 1.3 |
| West Indian (excluding Hispanic groups) | 55 | 0.1 |
| Other ancestries | 18,042 | 34.0 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|