NFL Receiving Yard Records, 2001-2002

Updated August 28, 2020 | Infoplease Staff
AFC Yds No Avg Long TD
Marvin Harrison, Ind 1524 109 14.0 68 15
Jimmy Smith, Jax. 1373 112 12.3 35-td 8
Rod Smith, Den. 1343 113 11.9 65-td 11
Troy Brown, NE 1199 101 11.9 60-td 5
Tim Brown, Oak. 1165 91 12.8 46-td 9
Jerry Rice, Oak. 1139 83 13.7 40-td 9
Derrick Mason, Ten. 1128 73 15.5 71-td 9
Curtis Conway, SD 1125 71 15.8 72-td 6
Keenan McCardell, Jax 1110 93 11.9 45 6
Kevin Johnson, Cle. 1097 84 13.1 55-td 9
Darrell Jackson, Sea. 1081 70 15.4 64 8
Qadry Ismail, Bal. 1059 74 14.3 77-td 7
Plaxico Burress, Pit. 1008 66 15.3 43 6
Hines Ward, Pit. 1003 94 10.7 34 4
Tony Gonzalez, KC 917 73 12.6 36 6
NFC Yds No Avg Long TD
David Boston, Ari. 1598 98 16.3 61-td 8
Terrell Owens, SF 1412 93 15.2 60-td 16
Torry Holt, St.L 1363 81 16.8 51 7
Keyshawn Johnson, TB 1266 106 11.9 47 1
Joe Horn, NO 1265 83 15.2 56 9
Randy Moss, Min. 1233 82 15.0 73-td 10
Johnnie Morton, Det. 1154 77 15.0 76 4
Isaac Bruce, St.L 1106 64 17.3 51-td 6
Marty Booker, Chi. 1071 100 10.7 66-td 8
Amani Toomer, NYG 1054 72 14.6 60-td 5
Willie Jackson, NO 1046 81 12.9 63 5
Bill Schroeder, GB 918 53 17.3 67-td 9
Cris Carter, Min. 871 73 11.9 52 6
Raghib Ismail, Dal. 834 53 15.7 80-td 2
James Thrash, Phi. 833 63 13.2 64-td 8

 

Receptions NFL Regular Season Individual Leaders Rushing

 

 
2001 NFL Regular Season Individual Leaders
Sources +