2007 MLB American League Final Standings

Updated August 28, 2020 | Infoplease Staff

Eastern Division

Team W L Pct GB
Boston Red Sox1 96 66 .593
New York Yankees 94 68 .580 2.0
Toronto Blue Jays 83 79 .512 13.0
Baltimore Orioles 69 93 .426 27.0
Tampa Bay Devil Rays 66 96 .407 30.0

Central Division

Team W L Pct GB
Cleveland Indians1 96 66 .593
Detroit Tigers 88 74 .543 8.0
Minnesota Twins 79 83 .488 17.0
Chicago White Sox 72 90 .444 24.0
Kansas City Royals 69 93 .426 27.0

Western Division

Team W L Pct GB
Los Angeles Angels1 94 68 .580
Seattle Mariners 88 74 .543 6.0
Oakland Athletics 76 86 .469 18.0
Texas Rangers 75 87 .463 19.0
1. Division winner.

 

  Major League Baseball—2007  

 

 
Major League Baseball—2007
Sources +