Goaltending Stats for Hockey's 2001-2002 Season

Updated September 27, 2017 | Infoplease Staff

(Minimum 26 games)

                    —Offense—
  Gm Min GAA GA Shots Sv% EN ShO Record G A Pts PM
Patrick Roy, Colorado 63 3773 1.94 122 1629 .925 6 9 32-23-8 0 3 3 26
Roman Cechmanek, Philadelphia 46 2603 2.05 89 1131 .921 2 4 24-13-6 0 0 0 10
Marty Turco, Dallas 31 1519 2.09 53 670 .921 4 2 15-6-2 0 0 0 10
Jose Theodore, Montreal 67 3864 2.11 136 1972 .931 9 7 30-24-10 0 2 2 2
Jean-Sebastien Giguere, Anaheim 53 3127 2.13 111 1384 .920 3 4 20-25-6 0 0 0 28
Martin Brodeur, New Jersey 73 4347 2.15 156 1655 .906 5 4 38-26-9 0 4 4 8
Dominik Hasek, Detroit 65 3872 2.17 140 1654 .915 2 5 41-15-8 0 1 1 8
Brent Johnson, St. Louis 58 3491 2.18 127 1293 .902 5 5 34-20-4 0 4 4 2
Byron Dafoe, Boston 64 3827 2.21 141 1520 .907 5 4 35-26-3 0 1 1 27
Martin Biron, Buffalo 72 4085 2.22 151 1781 .915 6 4 31-28-10 0 1 1 8
Tommy Salo, Edmonton 69 4035 2.22 149 1713 .913 5 6 30-28-10 0 1 1 2
Curtis Joseph, Toronto 51 3065 2.23 114 1210 .906 4 4 29-17-5 0 1 1 10
Sean Burke, Phoenix 60 3587 2.29 137 1711 .920 3 5 33-21-6 0 1 1 14
Evgeni Nabokov, San Jose 67 3901 2.29 149 1818 .918 5 7 37-24-5 1 3 4 14
Felix Potvin, Los Angeles 71 4071 2.31 157 1686 .907 3 6 31-27-8 0 1 1 19

Wins

Hasek, Det. 41
Brodeur, NJ 38
Nabokov, SJ 37
Dafoe, Bos. 35
Johnson, St.L 34
Burke, Pho. 33
Thibault, Chi. 33
Osgood, NYI 32
Roy, Colo. 32
Four tied with 31 each.

Shutouts

Roy, Col. 9
Cloutier, Van. 7
Khabibulin, TB 7
Lalime, Ott. 7
Nabokov, SJ 7
Theodore, Mon. 7
Salo, Edm. 6
Potvin, LA 6
Thibault, Chi. 6
Kolzig, Wash. 6
Hedberg, Pit. 6

Save Pct.

Theodore, Mon. .931
Roy, Col. .925
Cechmanek, Phi. .921
Turco, Dal. .921
Khabibulin, TB .920
Burke, Pho. .920
Giguere, Ana. .920
Nabokov, SJ .918
Hasek, Det. .915
Luongo, Fla. .915
Biron, Buf. .915

Losses

Hedberg, Pit. 34
Hnilicka, Atl. 33
Luongo, Fla. 33
Khabibulin, TB 32
Kolzig, Wash. 29
Salo, Edm. 28
Biron, Buf. 28
Turek, Calg. 28
Tugnutt, Clb. 27
Belfour, Dal. 27
Potvin, LA 27

 

Scoring NHL Regular Season Individual Leaders  

 

 
2001 NHL Regular Season Individual Leaders
Sources +