Michigan State's Schedule

Updated September 14, 2021 | Infoplease Staff

Florida (29-8)

  NCAA Tournament Overall Season
        —Per Game—       —Per Game—
  Gm FG% TPts Pts Reb Ast Gm FG% TPts Pts Reb Ast
Mike Miller 6 .359 79 13.2 7.7 1.7 37 .476 521 14.1 6.6 2.5
Udonis Haslem 6 .660 85 14.2 4.3 1.0 37 .579 437 11.8 5.1 0.9
Donnell Harvey 6 .395 45 7.5 5.8 0.8 37 .507 374 10.1 7.0 1.0
Kenyan Weaks 6 .471 40 6.7 2.8 1.3 37 .524 371 10.0 2.7 2.1
Teddy Dupay 6 .316 43 7.2 1.2 0.8 37 .393 318 8.6 1.6 2.6
Brent Wright 6 .333 41 6.8 5.7 2.8 35 .503 289 8.3 4.5 2.0
Brett Nelson 6 .451 68 11.3 3.2 3.5 37 .420 299 8.1 1.5 3.0
Matt Bonner 6 .591 27 4.5 1.8 0.3 36 .440 174 4.8 3.2 0.4
Justin Hamilton 6 .563 24 4.0 1.7 0.8 37 .490 173 4.7 1.7 1.2
Major Parker 6 .385 21 3.5 0.8 0.5 37 .395 128 3.5 1.8 1.0
Ronnie King 1 0 0.0 0.0 0.0 7 .571 12 1.7 0.4 0.0
Adriel Davis 0 0 0.0 0.0 0.0 4 .667 4 1.0 0.5 0.0
David Kliewer 0 0 0.0 0.0 0.0 4 .333 2 0.5 0.5 0.3
FLORIDA 6 .445 473 78.8 38.0 13.7 37 .480 3102 83.8 39.2 16.5
OPPONENTS 6 .418 435 72.5 37.7 15.5 37 .420 2548 68.9 34.0 13.3
Three-pointers: NCAA TOURNAMENT— Nelson (14-27), Dupay (7-23), Parker (5-9), Miller (5-25), Weaks (4-13), Hamilton (2-6), Wright (2-9), Bonner (1-8), Team (40-120 for .333 pct.); OVERALL— Dupay (62-159), Weaks (56-135), Nelson (49-113), Miller (47-139), Bonner (16-56), Hamilton (14-50), Wright (11-37), Parker (11-41), Team (266-732 for .363 pct.).

Michigan State (32-7)

  NCAA Tournament Overall Season
        —Per Game—       —Per Game—
  Gm FG% TPts Pts Reb Ast Gm FG% TPts Pts Reb Ast
Morris Peterson 6 .486 105 17.5 4.3 1.2 39 .465 657 16.8 6.0 1.3
Mateen Cleaves 6 .418 85 14.2 2.0 4.5 26 .421 315 12.1 1.8 6.9
Charlie Bell 6 .317 43 7.2 6.0 2.8 39 .453 449 11.5 4.9 3.2
Andre Hutson 6 .615 67 11.2 6.5 1.7 39 .586 397 10.2 6.2 1.5
A.J. Granger 6 .581 71 11.8 4.3 1.7 39 .500 370 9.5 5.3 1.2
Mike Chappell 6 .438 22 3.7 1.5 0.2 39 .383 230 5.9 2.2 0.6
Jason Richardson 6 .471 20 3.3 3.5 0.0 37 .503 189 5.1 4.1 0.6
Aloysius Anagonye 6 1.000 6 1.0 1.2 0.2 34 .556 99 2.9 3.0 0.3
David Thomas 6 .000 1 0.2 0.8 0.3 34 .408 83 2.4 2.4 1.5
Adam Ballinger 5 .571 10 2.0 1.2 0.2 37 .644 73 2.0 1.7 0.3
Steve Cherry 2 0 0.0 0.0 0.5 12 .273 8 0.7 0.2 0.3
Mat Ishbia 2 .000 0 0.0 0.0 0.0 18 .600 9 0.5 0.2 0.2
Brandon Smith 3 .000 0 0.0 0.3 0.0 27 .273 4 0.4 0.2 0.8
MICHIGAN ST. 6 .476 430 71.7 33.3 12.7 39 .474 2889 74.1 39.0 15.4
OPPONENTS 6 .403 338 56.3 27.8 11.0 39 .394 2299 58.9 27.3 11.1
Three-pointers: NCAA TOURNAMENT— Peterson (15-35), Cleaves (12-27), Granger (9-19), Bell (4-18), Chappell (2-9), Richardson (1-2), Team (43-110 for .391 pct.); OVERALL— Peterson (85-200), Granger (49-109), Bell (38-111), Chappell (37-117), Cleaves (32-85), Richardson (8-27), Cherry (2-6), Smith (1-3), Hutson (0-1), Ishbia (0-1), Team (253-669 for .378 pct.).

Florida's Schedule

Reg. Season

(23-6)

W Florida State 96-91
W Utah State 60-58
L at Purdue 68-79
W at Georgetown 72-62
W New Hampshire 131-72
W Florida A&M 96-44
W Bethune Cookman 93-77
W High Point 109-60
W at Rutgers 85-65
W NC-Wilmington 80-53
W VMI 113-68
L at Vanderbilt 77-87
W at Mississippi 75-71
W LSU 82-57
L Tennessee 79-81
W at Alabama 77-73
L at DePaul 69-71
W Vanderbilt 89-63
W at South Carolina 86-82
W Georgia 85-66
W Kentucky 90-73
L at Tennessee 73-76
W at Arkansas 80-71
W Mississippi State 88-58
W at Georgia 90-68
W Auburn 88-59
W South Carolina 87-67
L at Kentucky 70-85

SEC Tourney

(1-1)

W Mississippi 89-67
L at Auburn 70-78

NCAA Tourney

(5-1)

W Butler 69-68
W Illinois 93-76
W Duke 87-78
W Ohio State 77-65
W North Carolina 71-59
L Michigan State 76-89

Michigan State's Schedule

Reg. Season

(23-7)

W Toledo 78-33
W at Providence 82-58
W at South Carolina 59-56
L at Texas 74-81
W at North Carolina 86-76
W Howard 75-45
W E. Michigan 74-57
W Kansas 66-54
L at Arizona 68-79
W Oakland 86-51
L at Kentucky 58-60
W Mississippi Valley St. 96-63
L at Wright State 49-53
W Penn State 76-63
W at Iowa 75-53
W Indiana 77-71
L at Ohio State 67-78
W Northwestern 69-45
W at Northwestern 59-29
W Illinois 91-66
W at Michigan 82-62
W Connecticut 85-66
L at Purdue 67-70
W at Wisconsin 61-44
W at Penn State 79-63
L at Indiana 79-81
W Minnesota 79-43
W Michigan 114-63

Big Ten Tourney

(3-0)

W Iowa 75-65
W Wisconsin 55-46
W Illinois 76-61

NCAA Tourney

(6-0)

W Valparaiso 65-38
W Utah 73-61
W Syracuse 75-58
W Iowa State 75-64
W Wisconsin 53-41
W Florida 89-76

 

Men's Final Four 1999-2000 Season Final NCAA Men's Division I Standings

 

 
 
1999-2000 College Basketball Season
Sources +