Separate League Awards

Updated August 28, 2020 | Infoplease Staff

Separate League Awards

National League

Year Gm W-L SV ERA
1967 Mike McCormick, SF 4022-10 0 2.85
1968 Bob Gibson, St.L 3422-9 0 1.12
1969 Tom Seaver, NY 3625-7 0 2.21
1970 Bob Gibson, St.L 3423-7 0 3.12
1971 Ferguson Jenkins, Chi 3924-13 0 2.77
1972 Steve Carlton, Phi 4127-10 0 1.97
1973 Tom Seaver, NY 3619-10 0 2.08
1974 Mike Marshall, LA 10615-12 21 2.42
1975 Tom Seaver, NY 3622-9 0 2.38
1976 Randy Jones, SD 4022-14 0 2.74
1977 Steve Carlton, Phi 3623-10 0 2.64
1978 Gaylord Perry, SD 3721-6 0 2.72
1979 Bruce Sutter, Chi 626-6 37 2.23
1980 Steve Carlton, Phi 3824-9 0 2.34
1981 Fernando Valenzuela, LA 2513-7 0 2.48
1982 Steve Carlton, Phi 3823-11 0 3.10
1983 John Denny, Phi 3619-6 0 2.37
1984 Rick Sutcliffe, Chi 20*16-1 0 2.69
1985 Dwight Gooden, NY 3524-4 0 1.53
1986 Mike Scott, Hou 3718-10 0 2.22
1987 Steve Bedrosian, Phi 655-3 40 2.83
1988 Orel Hershiser, LA 3523-8 1 2.26
1989 Mark Davis, SD 704-3 44 1.85
1990 Doug Drabek, Pit 3322-6 0 2.76
1991 Tom Glavine, Atl 3420-11 0 2.55
1992 Greg Maddux, Chi 3520-11 0 2.18
1993 Greg Maddux, Atl 3620-10 0 2.36
1994 Greg Maddux, Atl 2516-6 0 1.56
1995 Greg Maddux, Atl 2819-20 1.63
1996 John Smoltz, Atl 3524-8 0 2.94
1997Pedro Martinez, Mon3117-80 1.90
1998Tom Glavine, Atl3320-60 2.47
1999Randy Johnson, Ari3517-90 2.48
2000Randy Johnson, Ari3519-702.64
2001Randy Johnson, Ari3521-602.49
2002 Randy Johnson, Ari35 24-5 0 2.32
2003 Eric Gagne, LA77 2-3 551.20
*NL games only, Sutcliffe pitched 15 games with Cleveland before being traded to the Cubs.

American League

Year Gm W-L SV ERA
1967 Jim Lonborg, Bos 39 22-9 0 3.16
1968 Denny McLain, Det 41 31-6 0 1.96
1969 Denny McLain, Det 42 24-9 0 2.80
Mike Cuellar, Bal 39 23-11 0 2.38
1970 Jim Perry, Min 40 24-12 0 3.03
1971 Vida Blue, Oak 39 24-8 0 1.82
1972 Gaylord Perry, Cle 41 24-16 1 1.92
1973 Jim Palmer, Bal 38 22-9 1 2.40
1974 Catfish Hunter, Oak 41 25-12 0 2.49
1975 Jim Palmer, Bal 39 23-11 1 2.09
1976 Jim Palmer, Bal 40 22-13 0 2.51
1977 Sparky Lyle, NY 72 13-5 26 2.17
1978 Ron Guidry, NY 35 25-3 0 1.74
1979 Mike Flanagan, Bal 39 23-9 0 3.08
1980 Steve Stone, Bal 37 25-7 0 3.23
1981 Rollie Fingers, Mil 47 6-3 28 1.04
1982 Pete Vuckovich, Mil 30 18-6 0 3.34
1983 LaMarr Hoyt, Chi 36 24-10 0 3.66
1984 Willie Hernandez, Det 80 9-3 32 1.92
1985 Bret Saberhagen, KC 32 20-6 0 2.87
1986 Roger Clemens, Bos 33 24-4 0 2.48
1987 Roger Clemens, Bos 36 20-9 0 2.97
1988 Frank Viola, Min 35 24-7 0 2.64
1989 Bret Saberhagen, KC 36 23-6 0 2.16
1990 Bob Welch, Oak 35 27-6 0 2.95
1991 Roger Clemens, Bos 35 18-10 0 2.62
1992 Dennis Eckersley, Oak 69 7-1 51 1.91
1993 Jack McDowell, Chi 34 22-10 0 3.37
1994 David Cone, KC 23 16-5 0 2.94
1995Randy Johnson, Sea30 18-20 2.48
1996Pat Hentgen, Tor35 20-100 3.22
1997Roger Clemens, Tor34 21-70 2.05
1998Roger Clemens, Tor33 20-60 2.65
1999Pedro Martinez, Bos3123-40 2.07
2000Pedro Martinez, Bos2918-601.74
2001Roger Clemens, NY3320-303.51
2002 Barry Zito, Oak35 23-5 0 2.75
2003 Roy Halladay, Tor36 22-7 0 3.25

NL and AL CombinedCy Young Award
Cy Young Award
Sources +