Defense Stats for the NFL's 2001-2002 Season

Updated September 27, 2017 | Infoplease Staff
  Points Yardage
AFC Opp Avg Rush Pass Total Avg
Pittsburgh 212 13.3 1195 2942 4137 258.6
Baltimore 265 16.6 1411 3035 4446 277.9
Miami 290 18.1 1779 2829 4608 288.0
Denver 339 21.2 1492 3282 4774 298.4
Cincinnati 309 19.3 1675 3157 4832 302.0
San Diego 321 20.1 1504 3400 4904 306.5
Jacksonville 286 17.9 1611 3459 5070 316.9
Oakland 327 20.4 1988 3083 5071 316.9
NY Jets 295 18.4 2154 2999 5153 322.1
Seattle 324 20.3 1721 3485 5206 325.4
Buffalo 420 26.3 2133 3159 5292 330.8
Cleveland 319 19.9 2208 3089 5297 331.1
Kansas City 344 21.5 2140 3164 5304 331.5
New England 272 17.0 1855 3497 5352 334.5
Tennessee 388 24.3 1431 4084 5515 344.7
Indianapolis 486 30.4 2115 3600 5715 357.2
  Points Yardage
NFC Opp Avg Rush Pass Total Avg
St. Louis 273 17.1 1385 3086 4471 279.4
Dallas 338 21.1 1710 2889 4599 287.4
Tampa Bay 280 17.5 1702 2951 4653 290.8
Philadelphia 208 13.0 1837 2864 4701 293.8
Washington 303 18.9 1869 2977 4846 302.9
Green Bay 266 16.6 1769 3168 4937 308.6
San Francisco 282 17.6 1571 3383 4954 309.6
NY Giants 321 20.1 1545 3430 4975 310.9
Chicago 203 12.7 1313 3665 4978 311.1
New Orleans 409 25.6 1715 3355 5070 316.9
Detroit 424 26.5 1993 3528 5521 345.1
Minnesota 390 24.4 2299 3367 5666 354.1
Arizona 343 21.4 2087 3598 5685 355.3
Atlanta 377 23.6 1943 3902 5845 365.3
Carolina 410 25.6 2301 3642 5943 371.4

 

Offense NFL Regular Season Team Leaders Offensive Downs

 

 
2001 NFL Regular Season Team Leaders
Sources +