1999-2000 Football Northeast Conference Standings

Updated September 27, 2017 | Infoplease Staff

Northeast Conference

  Conference Overall
  W L PF PA W L PF PA
Robert Morris 7 0 261 100 8 2 328 156
Albany 6 1 256 118 7 2 333 156
Wagner 5 2 214 104 5 5 257 186
Stony Brook 4 3 158 162 5 5 215 232
Central Conn. 3 4 167 170 4 6 227 256
Monmouth (N.J.) 2 5 116 154 2 8 159 274
St. Francis (Pa.) 1 6 82 251 2 9 117 359
Sacred Heart 0 7 73 268 2 9 132 349
Playoffs: No teams invited.

 

Mid-Eastern Athletic Conference NCAA Division I-AA Final Standings Ohio Valley Conference

 

 
NCAA Division I-AA Football Final Standings: 2000
Sources +