1998-99 Houston Rockets Team Stats

Updated August 28, 2020 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL BLK Tpts PPG RPG APG
Hakeem Olajuwon 50 1784 373 725 .514 195 272 .717 4 13 106 478 88 82 123 945 18.9 9.6 1.8
Charles Barkley 42 1526 240 502 .478 192 267 .719 4 25 167 516 192 43 13 676 16.1 12.3 4.6
Scottie Pippen 50 2011 261 604 .432 132 183 .721 72 212 63 323 293 98 37 726 14.5 6.5 5.9
Michael Dickerson* 50 1558 215 462 .465 46 72 .639 71 164 26 83 95 27 11 547 10.9 1.7 1.9
Sam Mack 44 1083 167 384 .435 51 58 .879 87 219 14 95 55 35 4 472 10.7 2.2 1.3
Cuttino Mobley* 49 1456 172 405 .425 90 110 .818 53 148 22 111 121 44 23 487 9.9 2.3 2.5
Othella Harrington 41 903 156 304 .513 88 122 .721 0 0 72 246 15 6 25 400 9.8 6.0 0.4
Brent Price 40 806 100 207 .483 46 61 .754 46 112 18 78 113 33 1 292 7.3 2.0 2.8
Eddie Johnson 3 18 6 13 .462 0 0 0 1 0 2 1 0 0 12 4.0 0.7 0.3
Bryce Drew* 34 441 47 129 .364 8 8 1.000 16 49 3 32 52 12 4 118 3.5 0.9 1.5
Matt Bullard 41 413 43 114 .377 7 10 .700 24 62 9 42 18 13 4 117 2.9 1.0 0.4
Antoine Carr 18 152 21 52 .404 5 7 .714 0 1 9 31 9 1 10 47 2.6 1.7 0.5
Anthony Miller 29 249 48 60 .467 14 22 .467 0 1 26 67 7 7 5 70 2.4 2.3 0.2
Stanley Roberts 6 33 5 13 .385 4 8 .500 0 0 4 11 0 0 1 14 2.3 1.8 0.0
Matt Maloney 15 186 5 28 .179 10 11 .909 1 15 2 10 21 4 0 21 1.4 0.7 1.4
Triple Doubles: Pippen (2). 3-pt FG leader: Mack (87).
Steals leader: Pippen (98). Blocks leader: Olajuwon (123).
Signed: C Roberts (Feb. 5).

 

Golden St. Warriors Team by Team Statistics Indiana Pacers

 

 
Team by Team Statistics for Basketball, 1998-1999
Sources +