U.S. Division I College HockeyFinal regular season standings; overall records, including all postseason tournament games, in parentheses. Central Collegiate Hockey Assn.
Conf. Tourney Final: Michigan 5, N. Michigan 1. *NCAA Tourney (2-4): Michigan St. (1-1), Michigan (1-1), Ohio St. (0-1), N. Michigan (0-1). Eastern Collegiate Athletic Conf.
Conf. Tourney Final: Clarkson 3, St. Lawrence 2. *NCAA Tourney (0-2): Clarkson (0-1), St. Lawrence (0-1). Hockey East Association
Conf. Tourney Final: Boston College 5, New Hampshire 4 (OT). *NCAA Tourney (8-2): Maine (4-0), New Hampshire (2-1), Boston College (2-1). Western Collegiate Hockey Assn.
Conf. Tourney Final: Denver 4, North Dakota 3. *NCAA Tourney (1-3): Colorado College (1-1), North Dakota (0-1), Denver (0-1). Metro Atlantic Athletic Conf.
Conf. Tourney Final: Holy Cross 4, Canisius 3. *NCAA Tourney (0-0). Independents
*NCAA Tourney (0-0). USA Today/American Hockey |
| League | W | L | T | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Maine (10) | HE | 31 | 6 | 4 | 100 |
| 2 | New Hampshire | HE | 31 | 7 | 3 | 89 |
| 3 | Michigan St. | CCHA | 29 | 6 | 7 | 77 |
| 4 | Boston College | HE | 27 | 12 | 4 | 73 |
| 5 | North Dakota | WCHA | 32 | 6 | 2 | 61 |
| 6 | Colorado College | WCHA | 29 | 12 | 1 | 49 |
| 7 | Michigan | CCHA | 25 | 11 | 6 | 41 |
| 8 | Denver | WCHA | 26 | 13 | 2 | 28 |
| 9 | Clarkson | ECAC | 25 | 11 | 1 | 22 |
| 10 | St. Lawrence | ECAC | 23 | 13 | 3 | 8 |
Including postseason games.
| Cl | Gm | G | A | Pts | |
|---|---|---|---|---|---|
| Jason Krog, UNH | Sr. | 41 | 34 | 51 | 85 |
| Jason Blake, North Dakota | Sr. | 38 | 28 | 41 | 69 |
| Brian Swanson. Colorado Col. | Sr. | 42 | 25 | 41 | 66 |
| Steve Kariya, Maine | Sr. | 41 | 27 | 38 | 65 |
| Mike Souza, UNH | Jr. | 41 | 23 | 42 | 65 |
| Ryan Carter, Iona | Fr. | 33 | 33 | 30 | 63 |
| Darren Haydar, UNH | Fr. | 41 | 31 | 30 | 61 |
| Brian Gionta, BC | So. | 39 | 27 | 33 | 60 |
| Jeff Farkas, BC | Jr. | 43 | 32 | 25 | 57 |
| Danny Riva, Rensselaer | Sr. | 36 | 22 | 35 | 57 |
| Rejean Stringer, Merrimack | Sr. | 36 | 17 | 39 | 56 |
| Mike York, Michigan St. | Sr. | 42 | 22 | 32 | 54 |
| Jay Panzer, North Dakota | Sr. | 39 | 21 | 33 | 54 |
| Dan Price, Bowling Green | Sr. | 38 | 21 | 32 | 53 |
| Three tied with 52 pts. |
Including postseason games; minimum 15 games.
| Cl | Record | Sv% | GAA | |
|---|---|---|---|---|
| Joe Blackburn, Michigan St. | So. | 21-5-7 | .928 | 1.55 |
| Ty Conklin, UNH | So. | 18-3-1 | .922 | 1.84 |
| Scott Simpson, Holy Cross | Sr. | 16-5-2 | .915 | 2.22 |
| Josh Blackburn, Michigan | Fr. | 25-10-6 | .905 | 2.28 |
| Shep Harder, Colgate | Jr. | 15-7-1 | .923 | 2.28 |
| Greg Naumenko, Alaska-Anch. | Fr. | 11-13-5 | .920 | 2.31 |
| Alfie Michaud, Maine | Jr. | 28-6-3 | .910 | 2.32 |
| Jeff Maund, Ohio St. | So. | 20-14-4 | .921 | 2.34 |
| Eric Heffler, St. Lawrence | Sr. | 22-12-3 | .931 | 2.39 |
| Karl Goehring, North Dakota | So. | 22-5-2 | .914 | 2.40 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| 1999 NHL Draft | 1998-99 Season | NCAA Division I Tournament |
|
|
24 x 7 Tutor Availability |
|
|
Unlimited Online Tutoring |
|
|
1-on-1 Tutoring |