Home & Away, Division, Conference Records for Hockey's 1996-97 Season

Updated September 27, 2017 | Infoplease Staff

Sixteen teams— eight from each conference— qualify for the Stanley Cup Playoffs; (*) indicates division champions.

Western Conference

    Pts Home Away Div Conf
1 Colorado* 107 26-10-5 23-14-4 19-9-4 35-17-4
2 Dallas* 104 25-13-3 23-13-5 16-8-4 32-18-6
3 Detroit 94 20-12-9 18-14-9 9-11-8 21-20-15
4 Anaheim 85 23-12-6 13-21-7 13-12-7 24-22-10
5 Phoenix 83 15-19-7 23-18-0 15-10-3 29-24-3
6 St. Louis 83 17-20-4 19-15-7 11-12-5 27-23-6
7 Edmonton 81 21-16-4 15-21-5 12-16-4 21-28-7
8 Chicago 81 16-21-4 18-14-9 11-13-4 22-26-8
  Vancouver 77 20-17-4 15-23-3 14-15-3 25-25-6
  Calgary 73 21-18-2 11-23-7 15-14-3 22-29-5
  Toronto 68 18-20-3 12-24-5 8-16-4 22-29-5
  Los Angeles 67 18-16-7 10-27-4 12-16-4 19-29-8
  San Jose 62 14-23-4 13-24-4 14-17-1 23-32-1

Eastern Conference

    Pts Home Away Div Conf
1 New Jersey* 104 23-9-9 22-14-5 14-12-6 29-16-11
2 Buffalo* 92 24-11-6 16-19-6 17-9-2 30-19-7
3 Philadelphia 103 23-12-6 22-12-7 14-14-4 29-19-8
4 Florida 89 21-12-8 14-16-11 13-10-9 23-20-13
5 NY Rangers 86 21-14-6 17-20-4 10-16-6 24-24-8
6 Pittsburgh 84 25-11-5 13-25-3 13-9-6 23-26-7
7 Ottawa 77 16-17-8 15-19-7 12-12-4 24-23-9
8 Montreal 77 17-17-7 14-19-8 8-13-7 18-26-12
  Washington 75 19-17-5 14-23-4 14-14-4 23-25-8
  Hartford 75 23-15-3 9-24-8 14-10-4 25-23-8
  Tampa Bay 74 15-18-8 17-22-2 14-13-5 20-29-7
  NY Islanders 70 19-18-4 10-23-8 14-14-4 22-27-7
  Boston 61 14-20-7 12-27-2 8-19-1 19-32-5

 

Eastern Conference Final NHL Standings  

 

 
The Final NHL Standings for the 1996-97 Season
Sources +