Number of Farms by State, 2001–2007

Updated August 5, 2020 | Infoplease Staff

The following table shows the number of operating farms in each of the United States.

State 2001 2002 2003 2004 2005 2006 2007
Alabama 46,000 45,000 45,000 44,000 43,500 43,000 43,000
Alaska 600 610 610 620 640 640 660
Arizona 10,400 10,300 10,300 10,200 10,100 10,000 10,000
Arkansas 48,000 47,500 47,500 47,500 47,000 46,500 46,500
California 81,000 79,700 78,500 77,000 76,500 76,000 75,000
Colorado 30,900 31,400 31,400 30,900 30,500 30,700 31,000
Connecticut 4,200 4,200 4,200 4,200 4,200 4,200 4,200
Delaware 2,500 2,400 2,300 2,300 2,300 2,300 2,200
Florida 44,000 44,000 44,000 43,200 42,500 41,000 40,000
Georgia 49,200 49,300 49,300 49,000 49,000 49,000 47,500
Hawaii 5,500 5,500 5,500 5,500 5,500 5,500 5,500
Idaho 24,500 25,000 25,000 25,000 25,000 25,000 24,500
Illinois 75,000 73,000 73,000 72,800 72,500 72,400 72,500
Indiana 62,100 60,300 59,500 59,300 59,000 59,000 58,800
Iowa 92,000 90,600 90,000 89,700 89,000 88,600 88,400
Kansas 64,500 64,500 64,500 64,500 64,500 64,000 63,800
Kentucky 88,000 87,000 87,000 85,000 84,000 84,000 83,000
Louisiana 28,000 27,500 27,200 27,000 26,800 26,800 26,800
Maine 7,150 7,200 7,200 7,200 7,100 7,100 7,100
Maryland 12,300 12,200 12,100 12,100 12,100 12,000 12,000
Massachusetts 6,100 6,100 6,100 6,100 6,100 6,100 6,100
Michigan 53,000 53,300 53,300 53,200 53,000 53,000 52,800
Minnesota 81,000 80,900 80,000 79,600 79,600 79,300 79,000
Mississippi 42,000 42,200 42,800 42,200 42,200 42,000 41,700
Missouri 108,000 107,000 106,000 106,000 105,000 105,000 104,500
Montana 27,800 27,900 28,000 28,000 28,000 28,100 28,300
Nebraska 50,000 49,400 48,500 48,300 48,000 47,600 47,300
Nevada 3,050 3,000 3,000 3,000 3,000 3,000 3,000
New Hampshire 3,300 3,400 3,400 3,400 3,400 3,400 3,400
New Jersey 9,800 9,900 9,900 9,900 9,800 9,800 9,800
New Mexico 17,800 17,700 17,500 17,500 17,500 17,500 18,000
New York 37,500 37,000 37,000 36,000 35,600 35,000 34,200
North Carolina 55,000 54,200 53,500 52,000 50,000 48,000 48,000
North Dakota 30,600 30,500 30,300 30,300 30,300 30,300 30,100
Ohio 78,000 77,800 77,600 77,200 76,500 76,200 75,700
Oklahoma 84,000 83,500 83,500 83,500 83,000 83,000 82,500
Oregon 40,000 40,000 40,000 40,000 40,000 39,300 38,300
Pennsylvania 58,500 58,200 58,200 58,200 58,200 58,200 58,000
Rhode Island 830 850 850 850 850 850 850
South Carolina 24,400 24,500 24,400 24,400 24,300 24,600 24,700
South Dakota 32,000 31,800 31,600 31,600 31,400 31,300 31,300
Tennessee 88,000 87,500 87,000 85,000 84,000 81,000 79,000
Texas 228,600 229,000 229,000 229,000 230,000 230,000 229,000
Utah 15,500 15,300 15,300 15,300 15,200 15,100 15,000
Vermont 6,600 6,600 6,500 6,400 6,300 6,300 6,200
Virginia 47,900 47,600 47,500 47,500 47,000 46,800 47,100
Washington 36,500 36,000 35,500 35,000 34,500 34,000 33,000
West Virginia 20,800 20,800 20,800 20,800 20,800 21,200 21,400
Wisconsin 77,000 77,000 76,500 76,500 76,500 76,000 76,000
Wyoming 9,200 9,200 9,200 9,200 9,200 9,100 8,800
U.S. total 2,148,630 2,135,360 2,126,860 2,112,970 2,100,990 2,088,790 2,075,510
NOTE: A farm is any establishment from which $1,000 or more of agricultural products were sold or would normally be sold during the year.
Source: U.S. Department of Agriculture. Web: www.usda.gov.

Farm Indexes, 1975–2006 U.S. Economy and the Federal Budget Number of Farms, Land in Farms, and Average-Size Farm:
United States, 1990–2005
U.S. Economy and the Federal Budget
Sources +